2003 Yellow Book
Backward Forward Cover Overview Agency Summaries Agency Details

Division of Parole
(Details)
View Summary

Adjusted
Appropriation
2002-03
Executive
Request
2003-04
Change Percent
Change

STATE OPERATIONS
General Fund 152,067,000 145,234,000 (6,833,000) -4.49%
Special Revenue-Federal 1,461,000 1,460,000 (1,000) -0.07%
Special Revenue-Other 400,000 400,000 0 0.00%
Fiduciary 425,000 425,000 0 0.00%
Total for STATE OPERATIONS 154,353,000 147,519,000 (6,834,000) -4.43%

Administration
General Fund 8,548,000 7,931,000 (617,000) -7.22%
Total for Program 8,548,000 7,931,000 (617,000) -7.22%

Parole Operations
General Fund 143,519,000 137,303,000 (6,216,000) -4.33%
Special Revenue-Federal 1,461,000 1,460,000 (1,000) -0.07%
Special Revenue-Other 400,000 400,000 0 0.00%
Fiduciary 425,000 425,000 0 0.00%
Total for Program 145,805,000 139,588,000 (6,217,000) -4.26%

AID TO LOCALITIES
General Fund 35,972,000 37,477,000 1,505,000 4.18%
Special Revenue-Federal 2,712,000 0 (2,712,000) -100.00%
Internal Service Fund 5,250,000 5,250,000 0 0.00%
Total for AID TO LOCALITIES 43,934,000 42,727,000 (1,207,000) -2.75%

Parole Operations
General Fund 35,972,000 37,477,000 1,505,000 4.18%
Special Revenue-Federal 2,712,000 0 (2,712,000) -100.00%
Internal Service Fund 5,250,000 5,250,000 0 0.00%
Total for Program 43,934,000 42,727,000 (1,207,000) -2.75%

 

ALL FUNDS PERSONNEL
BUDGETED FILL LEVELS
Program Current
2002-03
Requested
2003-04
Change

Administration 113 107 (6)
Parole Operations 2,122 2,065 (57)

General Fund: 2,235 2,172 (63)

TOTAL: 2,235 2,172 (63)


Backward Forward Cover Overview Agency Summaries Agency Details

New York State Assembly
[Welcome] [Reports]