2003 Yellow Book
Backward Forward Cover Overview Agency Summaries Agency Details

Office of Children and Family Services
(Details)
View Summary

Adjusted
Appropriation
2002-03
Executive
Request
2003-04
Change Percent
Change

STATE OPERATIONS
General Fund 252,926,600 211,188,500 (41,738,100) -16.50%
Special Revenue-Federal 89,744,000 62,558,000 (27,186,000) -30.29%
Special Revenue-Other 124,456,000 135,029,000 10,573,000 8.50%
Fiduciary 3,525,000 2,713,500 (811,500) -23.02%
Enterprise 500,000 500,000 0 0.00%
Internal Service Fund 100,000 100,000 0 0.00%
Total for STATE OPERATIONS 471,251,600 412,089,000 (59,162,600) -12.55%

Departmental Administrative Reimbursement
General Fund (32,843,000) (42,643,000) (9,800,000) 0.00%
Special Revenue-Other 39,343,000 49,143,000 9,800,000 24.91%
Total for Program 6,500,000 6,500,000 0 0.00%

Central administration
General Fund 35,293,400 32,841,400 (2,452,000) -6.95%
Special Revenue-Federal 1,600,000 1,986,000 386,000 24.12%
Special Revenue-Other 16,225,000 16,075,000 (150,000) -0.92%
Fiduciary 2,125,000 2,012,500 (112,500) -5.29%
Internal Service Fund 100,000 100,000 0 0.00%
Total for Program 55,343,400 53,014,900 (2,328,500) -4.21%

System Support
General Fund 48,252,000 32,151,000 (16,101,000) -33.37%
Special Revenue-Federal 30,000,000 30,000,000 0 0.00%
Special Revenue-Other 10,000,000 15,000,000 5,000,000 50.00%
Total for Program 88,252,000 77,151,000 (11,101,000) -12.58%

Training and Development
General Fund 9,420,000 7,514,000 (1,906,000) -20.23%
Special Revenue-Other 57,342,000 53,515,000 (3,827,000) -6.67%
Enterprise 200,000 200,000 0 0.00%
Total for Program 66,962,000 61,229,000 (5,733,000) -8.56%

Family and Children Services
General Fund 30,453,300 30,003,100 (450,200) -1.48%
Special Revenue-Federal 17,800,000 17,800,000 0 0.00%
Special Revenue-Other 1,046,000 1,046,000 0 0.00%
Total for Program 49,299,300 48,849,100 (450,200) -0.91%

Child Care
General Fund 2,805,900 0 (2,805,900) -100.00%
Special Revenue-Federal 14,800,000 0 (14,800,000) -100.00%
Total for Program 17,605,900 0 (17,605,900) -100.00%


Youth Facilities
General Fund 151,090,000 147,094,000 (3,996,000) -2.64%
Enterprise 300,000 300,000 0 0.00%
Total for Program 151,390,000 147,394,000 (3,996,000) -2.64%

Commission for the Blind and Visually Handicapped
General Fund 8,455,000 4,228,000 (4,227,000) -49.99%
Special Revenue-Federal 25,544,000 12,772,000 (12,772,000) -50.00%
Special Revenue-Other 500,000 250,000 (250,000) -50.00%
Fiduciary 1,400,000 701,000 (699,000) -49.93%
Total for Program 35,899,000 17,951,000 (17,948,000) -50.00%

AID TO LOCALITIES
General Fund 1,191,479,422 1,226,359,000 34,879,578 2.93%
Special Revenue-Federal 1,804,508,000 2,022,308,000 217,800,000 12.07%
Special Revenue-Other 17,250,000 12,250,000 (5,000,000) -28.99%
Fiduciary 3,530,000 3,530,000 0 0.00%
Total for AID TO LOCALITIES 3,016,767,422 3,264,447,000 247,679,578 8.21%

Community Projects
General Fund 20,758,822 0 (20,758,822) -100.00%
Total for Program 20,758,822 0 (20,758,822) -100.00%

Training and Development
General Fund 5,000,000 5,000,000 0 0.00%
Special Revenue-Federal 28,438,000 28,438,000 0 0.00%
Total for Program 33,438,000 33,438,000 0 0.00%

Family and Children Services
General Fund 1,069,654,600 1,125,293,000 55,638,400 5.20%
Special Revenue-Federal 1,115,670,000 1,225,870,000 110,200,000 9.88%
Special Revenue-Other 17,000,000 12,000,000 (5,000,000) -29.41%
Fiduciary 3,530,000 3,530,000 0 0.00%
Total for Program 2,205,854,600 2,366,693,000 160,838,400 7.29%

Child Care
General Fund 96,066,000 96,066,000 0 0.00%
Special Revenue-Federal 660,400,000 768,000,000 107,600,000 16.29%
Special Revenue-Other 250,000 250,000 0 0.00%
Total for Program 756,716,000 864,316,000 107,600,000 14.22%

CAPITAL PROJECTS
Youth Facilities Improvement Fund 12,475,000 17,100,000 4,625,000 37.07%
Capital Projects Fund 1,935,000 2,930,000 995,000 51.42%
Total for CAPITAL PROJECTS 14,410,000 20,030,000 5,620,000 39.00%

Maintenance and Improvement of Facilities
Capital Projects Fund 1,935,000 2,930,000 995,000 51.42%
Total for Program 1,935,000 2,930,000 995,000 51.42%

Youth Facilities Improvement Fund
Youth Facilities Improvement Fund 12,475,000 17,100,000 4,625,000 37.07%
Total for Program 12,475,000 17,100,000 4,625,000 37.07%

 

ALL FUNDS PERSONNEL
BUDGETED FILL LEVELS
Program Current
2002-03
Requested
2003-04
Change

Central administration 454 442 (12)
Child Care 235 235 0
Commission for the Blind and Visually Handicapped 178 0 (178)
Employment and Disability Assistance Account 11 11 0
Family and Children Services 502 489 (13)
Office of National and Community Services 9 9 0
System Support 146 142 (4)
Training and Development 47 52 5
Youth Facilities 2,698 2,323 (375)

General Fund: 3,697 3,238 (459)
All Other Funds: 583 465 (118)

TOTAL: 4,280 3,703 (577)


Backward Forward Cover Overview Agency Summaries Agency Details

New York State Assembly
[Welcome] [Reports]