|
2008-09 Enhanced STAR: Estimated Average STAR Rebate Check |
| - Upstate - | |
| ENHANCED STAR: 40% Increase over last year | |
| County | Rebate Check |
| Albany | $410 |
| Allegany | $434 |
| Broome | $512 |
| Cattaraugus | $371 |
| Cayuga | $423 |
| Chautauqua | $413 |
| Chemung | $426 |
| Chenango | $427 |
| Clinton | $414 |
| Columbia | $347 |
| Cortland | $413 |
| Delaware | $333 |
| Erie | $349 |
| Essex | $312 |
| Franklin | $356 |
| Fulton | $385 |
| Genesee | $491 |
| Greene | $364 |
| Hamilton | $179 |
| Herkimer | $409 |
| Jefferson | $280 |
| Lewis | $315 |
| Livingston | $426 |
| Madison | $437 |
| Monroe | $454 |
| Montgomery | $483 |
| Niagara | $426 |
| Oneida | $463 |
| Onondaga | $459 |
| Ontario | $423 |
| Orleans | $480 |
| Oswego | $505 |
| Otsego | $392 |
| Rensselaer | $452 |
| St. Lawrence | $413 |
| Saratoga | $410 |
| Schenectady | $482 |
| Schoharie | $438 |
| Schuyler | $385 |
| Seneca | $470 |
| Steuben | $414 |
| Sullivan | $456 |
| Tioga | $456 |
| Tompkins | $412 |
| Ulster | $437 |
| Warren | $351 |
| Washington | $447 |
| Wayne | $459 |
| Wyoming | $370 |
| Yates | $302 |
| - Downstate - | |
| County | Rebate Check |
| Dutchess | $462 |
| Nassau | $725 |
| Orange | $542 |
| Putnam | $732 |
| Rockland | $792 |
| Suffolk | $612 |
| Westchester | $1,162 |
| New York City | $134 |