|
New York State Capital Assistance Program (NYSCAP) Identified Projects |
| PROJECT | AMOUNT |
| AMDeC Research Facility | $1,500,000 |
| Bedford Stuyvesant Family Health Center | $1,000,000 |
| Brooklyn Academy of Music | $2,000,000 |
| Brooklyn Public Library | $2,000,000 |
| Buffalo Bolt/Roblin Steel Access Road | $1,200,000 |
| Buffalo Downtown Convention Center- Grand Hyatt Hotel | $1,700,000 |
| Buffalo Revitalization: Neighborhood Renewal | $15,000,000 |
| Caribbean American Chamber of Commerce and Industry | $500,000 |
| City of Ithaca - Inlet Dredging Project | $2,000,000 |
| City of Oneonta | $2,000,000 |
| Coney Island Boardwalk | $10,000,000 |
| Connective Corridor | $10,000,000 |
| Cortland Downtown Partnership | $300,000 |
| Educational Alliance | $1,000,000 |
| El Museo del Barrio | $5,000,000 |
| Greenbelt Perimeter Design and Enhancement | $450,000 |
| Hamlet of Medford | $2,500,000 |
| Hancock Air Park | $8,000,000 |
| Hotel Syracuse | $1,700,000 |
| Kingston Migrant Daycare Center | $2,150,000 |
| Lesbian, Gay, Bisexual & Transgender (LGBT) Community Center | $2,000,000 |
| Long Island MacArthur Airport | $1,300,000 |
| Lower East Side Girls Club | $500,000 |
| Magna Powertrain - New Process Gear | $13,000,000 |
| Marcy Nanocenter | $10,000,000 |
| Millenium High School | $750,000 |
| Morris Heights Health Center | $9,000,000 |
| New Settlement Houses | $1,000,000 |
| New York University including the College of Nursing and the Brain Imaging and Clinical Translational Science Institute (CTSI) Project | $10,000,000 |
| Niagara Falls International Airport | $1,000,000 |
| Olmstead Center for the Visually Impaired | $300,000 |
| Onondaga County Interoperable Communications | $1,000,000 |
| Queens Museum of Art | $15,000,000 |
| Queens Public Library | $6,000,000 |
| Rochester Institute of Technology- Institute for Sustainability | $2,000,000 |
| Snug Harbor Cultural Center | $500,000 |
| South Salina Street | $3,000,000 |
| South West Yonkers Community Center | $150,000 |
| St. Francis College - Eileen Dugan Life Science Center | $2,000,000 |
| Staten Island Community Center | $4,000,000 |
| Staten Island Institute for Basic Research | $500,000 |
| Staten Island Mental Health Society | $2,000,000 |
| Suffolk County Incubators in Economically Distressed Communities | $1,500,000 |
| SUNY Albany - High Technology Workforce Development | $7,500,000 |
| SUNY Binghamton - Center of Excellence | $15,000,000 |
| SUNY Fredonia- Incubator | $1,000,000 |
| SUNY Morrisville - Equine Physiology and Rehabilitation Center | $7,000,000 |
| SUNY Utica- Rome High Technology Workforce Development | $7,500,000 |
| The Solar Energy Consortium | $750,000 |
| Town of Chili | $6,000,000 |
| Town of Haverstraw | $1,425,000 |
| Town of Orangetown: National Heritage Area/ Sparkill Creek Flood Mitigation | $1,200,000 |
| Town of Rockland | $1,300,000 |
| United Charities Corporation Building | $1,200,000 |
| University of Rochester Clinical and Translational Sciences Building | $25,000,000 |
| Villages of Larchmont and Mamaroneck and the City of Rye - Flood Mitigation | $1,200,000 |
| Vista Technology Campus | $3,000,000 |
| Watervliet Arsenal Business & Technology Partnership | $4,000,000 |
| Wilcox Mansion | $700,000 |
| Wildlife Conservation Society's Bronx Zoo Intermodal Transportation | $1,000,000 |
| WNYC, National Public Radio for NYC | $2,000,000 |
| Yonkers High Tech Incubator | $500,000 |
| Total | $243,775,000 |
|
New York State Assembly [ Welcome Page ] [ Committees] |