- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A03002 Summary:
BILL NO | A03002 |
  | |
SAME AS | SAME AS UNI. S04002 |
  | |
SPONSOR | Budget |
  | |
COSPNSR | |
  | |
MLTSPNSR | |
  | |
  | |
Makes appropriations for the support of government - State Debt Budget. |
A03002 Actions:
BILL NO | A03002 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2023 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2023 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2023 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2023 | rules report cal.114 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2023 | ordered to third reading rules cal.114 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2023 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2023 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2023 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
03/31/2023 | SUBSTITUTED FOR S4002 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/31/2023 | 3RD READING CAL.587 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/31/2023 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
03/31/2023 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
05/02/2023 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
05/03/2023 | signed chap.52 |
A03002 Floor Votes:
Alvarez | Y | Carroll | Y | Flood | NO | Kim | Y | Palmesano | NO | Simpson | NO |
Anderson | Y | Chandler-Waterm | Y | Forrest | Y | Lavine | Y | Paulin | Y | Slater | Y |
Angelino | NO | Chang | NO | Friend | NO | Lee | Y | Peoples-Stokes | Y | Smith | NO |
Ardila | Y | Clark | Y | Gallagher | Y | Lemondes | NO | Pheffer Amato | Y | Smullen | NO |
Aubry | Y | Colton | Y | Gallahan | NO | Levenberg | Y | Pirozzolo | NO | Solages | Y |
Barclay | NO | Conrad | Y | Gandolfo | NO | Lucas | Y | Pretlow | Y | Steck | Y |
Barrett | Y | Cook | Y | Gibbs | Y | Lunsford | Y | Ra | Y | Stern | Y |
Beephan | NO | Cruz | Y | Giglio JA | Y | Lupardo | Y | Raga | Y | Stirpe | Y |
Bendett | Y | Cunningham | Y | Giglio JM | NO | Magnarelli | Y | Rajkumar | Y | Tague | NO |
Benedetto | Y | Curran | Y | Glick | Y | Maher | NO | Ramos | Y | Tannousis | NO |
Bichotte | Y | Darling | Y | Gonzalez-Rojas | Y | Mamdani | Y | Reilly | NO | Tapia | Y |
Blankenbush | NO | Davila | ER | Goodell | NO | Manktelow | NO | Reyes | Y | Taylor | Y |
Blumencranz | Y | De Los Santos | Y | Gray | NO | McDonald | Y | Rivera | Y | Thiele | Y |
Bores | Y | DeStefano | NO | Gunther | Y | McDonough | NO | Rosenthal D | ER | Vanel | Y |
Brabenec | NO | Dickens | Y | Hawley | NO | McGowan | NO | Rosenthal L | Y | Walker | Y |
Braunstein | Y | Dilan | Y | Hevesi | Y | McMahon | Y | Rozic | Y | Wallace | Y |
Bronson | Y | Dinowitz | Y | Hunter | Y | Meeks | Y | Santabarbara | Y | Walsh | NO |
Brook-Krasny | NO | DiPietro | NO | Hyndman | Y | Mikulin | NO | Sayegh | Y | Weinstein | Y |
Brown E | NO | Durso | NO | Jackson | Y | Miller | NO | Seawright | Y | Weprin | Y |
Brown K | NO | Eachus | Y | Jacobson | Y | Mitaynes | Y | Septimo | Y | Williams | Y |
Burdick | Y | Eichenstein | Y | Jean-Pierre | Y | Morinello | NO | Shimsky | Y | Woerner | Y |
Burgos | Y | Epstein | Y | Jensen | NO | Norris | NO | Shrestha | Y | Zaccaro | Y |
Burke | Y | Fahy | Y | Jones | Y | Novakhov | NO | Sillitti | Y | Zebrowski | Y |
Buttenschon | Y | Fall | Y | Joyner | Y | O'Donnell | Y | Simon | Y | Zinerman | Y |
Byrnes | NO | Fitzpatrick | Y | Kelles | Y | Otis | Y | Simone | Y | Mr. Speaker | Y |
The following member(s) participated via videoconferencing: Alvarez, Chang, Dickens, McDonough, Sillitti, Walker, Wallace |
Go to top
A03002 Memo:
Memo not availableGo to top
A03002 Text:
Text not availableGo to top