- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A03411 Summary:
| BILL NO | A03411B |
|   | |
| SAME AS | SAME AS S00934-A |
|   | |
| SPONSOR | Vanel |
|   | |
| COSPNSR | Otis, Santabarbara |
|   | |
| MLTSPNSR | |
|   | |
| Add §399-zzzzzz, Gen Bus L | |
|   | |
| Requires the owner, licensee or operator of a generative artificial intelligence system to conspicuously display a notice on the system's user interface that is reasonably calculated to consistently apprise the user that the outputs of the generative artificial intelligence system may be inaccurate. | |
A03411 Actions:
| BILL NO | A03411B | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/27/2025 | referred to science and technology | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2025 | amend and recommit to science and technology | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2025 | print number 3411a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2025 | reported referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2025 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | amend (t) and recommit to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | print number 3411b | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/11/2025 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/11/2025 | rules report cal.608 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/11/2025 | ordered to third reading rules cal.608 | |||||||||||||||||||||||||||||||||||||||||||||||||
A03411 Committee Votes:
| Otis | Aye | Blumencranz | Aye | ||||||
| Vanel | Aye | Durso | Aye | ||||||
| Burke | Aye | ||||||||
| Conrad | Aye | ||||||||
| Gibbs | Aye | ||||||||
| Bores | Aye | ||||||||
| Hooks | Aye | ||||||||
| Dinowitz | Aye | Morinello | Aye | ||||||
| Cook | Aye | Reilly | Aye | ||||||
| Lavine | Aye | Mikulin | Aye | ||||||
| Weprin | Aye | Tannousis | Aye | ||||||
| Hevesi | Aye | Angelino | Aye | ||||||
| Seawright | Aye | Molitor | Aye | ||||||
| Rosenthal | Aye | ||||||||
| Walker | Aye | ||||||||
| Vanel | Excused | ||||||||
| Cruz | Aye | ||||||||
| Epstein | Aye | ||||||||
| Bores | Aye | ||||||||
| Reyes | Aye | ||||||||
| Lasher | Aye | ||||||||
| Romero | Aye | ||||||||
| Alvarez | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Excused | Reilly | Aye | ||||||
| Paulin | Aye | Smith | Aye | ||||||
| Peoples-Stokes | Aye | Jensen | Aye | ||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Davila | Excused | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
| Hevesi | Aye | ||||||||
| Hunter | Aye | ||||||||
| Taylor | Aye | ||||||||
| Cruz | Aye | ||||||||
| Vanel | Aye | ||||||||
Go to top