- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A07063 Summary:
BILL NO | A07063A |
  | |
SAME AS | SAME AS S06291-A |
  | |
SPONSOR | Fahy |
  | |
COSPNSR | Simon, Colton, Dinowitz, Epstein, Steck, Zinerman, Stirpe, Gottfried, Stern, Quart, Zebrowski, Jacobson, Thiele, Lunsford, Burdick, Glick, Davila, Rosenthal L, Otis, Griffin, Kelles, Englebright, Forrest |
  | |
MLTSPNSR | |
  | |
Amd §37-0101, add §37-0121, En Con L | |
  | |
Prohibits the use of perfluoroalkyl and polyfluoroalkyl substances in apparel as an intentionally added chemical. |
A07063 Floor Votes:
Abbate | Y | Clark | Y | Friend | NO | Kelles | Y | Otis | Y | Simpson | NO |
Abinanti | Y | Colton | Y | Frontus | Y | Kim | Y | Palmesano | NO | Smith | NO |
Anderson | Y | Conrad | Y | Galef | Y | Lalor | NO | Paulin | Y | Smullen | NO |
Angelino | NO | Cook | Y | Gallagher | Y | Lavine | Y | Peoples-Stokes | ER | Solages | Y |
Ashby | Y | Cruz | Y | Gallahan | NO | Lawler | Y | Pheffer Amato | Y | Steck | Y |
Aubry | Y | Cunningham | Y | Gandolfo | Y | Lemondes | NO | Pretlow | Y | Stern | Y |
Barclay | NO | Cusick | Y | Gibbs | Y | Lucas | Y | Quart | ER | Stirpe | Y |
Barnwell | Y | Cymbrowitz | Y | Giglio JA | Y | Lunsford | Y | Ra | NO | Tague | NO |
Barrett | Y | Darling | Y | Giglio JM | NO | Lupardo | Y | Rajkumar | Y | Tannousis | NO |
Benedetto | Y | Davila | Y | Glick | Y | Magnarelli | Y | Ramos | Y | Tapia | Y |
Bichotte Hermel | Y | De Los Santos | Y | Gonzalez-Rojas | Y | Mamdani | Y | Reilly | NO | Taylor | Y |
Blankenbush | NO | DeStefano | Y | Goodell | NO | Manktelow | NO | Reyes | Y | Thiele | Y |
Brabenec | NO | Dickens | Y | Gottfried | Y | McDonald | Y | Rivera J | Y | Vanel | Y |
Braunstein | Y | Dilan | Y | Griffin | Y | McDonough | NO | Rivera JD | Y | Walczyk | NO |
Bronson | Y | Dinowitz | Y | Gunther | Y | McMahon | Y | Rosenthal D | Y | Walker | Y |
Brown E | NO | DiPietro | NO | Hawley | NO | Meeks | Y | Rosenthal L | Y | Wallace | Y |
Brown K | Y | Durso | Y | Hevesi | Y | Mikulin | NO | Rozic | Y | Walsh | NO |
Burdick | Y | Eichenstein | Y | Hunter | Y | Miller | NO | Salka | NO | Weinstein | Y |
Burgos | Y | Englebright | Y | Hyndman | Y | Mitaynes | Y | Santabarbara | Y | Weprin | Y |
Burke | Y | Epstein | Y | Jackson | Y | Montesano | Y | Sayegh | Y | Williams | Y |
Buttenschon | Y | Fahy | Y | Jacobson | Y | Morinello | NO | Schmitt | Y | Woerner | Y |
Byrne | NO | Fall | Y | Jean-Pierre | Y | Niou | Y | Seawright | Y | Zebrowski | Y |
Byrnes | NO | Fernandez | Y | Jensen | Y | Nolan | Y | Septimo | Y | Zinerman | Y |
Cahill | Y | Fitzpatrick | NO | Jones | Y | Norris | NO | Sillitti | Y | Mr. Speaker | ER |
Carroll | Y | Forrest | Y | Joyner | Y | O'Donnell | Y | Simon | Y |
Go to top