- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08518 Summary:
| BILL NO | A08518 |
|   | |
| SAME AS | SAME AS S08352 |
|   | |
| SPONSOR | Steck |
|   | |
| COSPNSR | Schiavoni, Weprin, Hyndman, McDonough, Brown K, McDonald |
|   | |
| MLTSPNSR | Simon |
|   | |
| Amd §§3216, 3221 & 4303, Ins L | |
|   | |
| Requires insurance companies to cover outpatient problem gambling services. | |
A08518 Actions:
| BILL NO | A08518 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/20/2025 | referred to insurance | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/07/2026 | referred to insurance | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/18/2026 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/19/2026 | advanced to third reading cal.322 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/25/2026 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/25/2026 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/25/2026 | REFERRED TO INSURANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
A08518 Committee Votes:
| Weprin | Aye | Blankenbush | Aye | ||||||
| Cook | Excused | Hawley | Excused | ||||||
| Lavine | Aye | Gandolfo | Aye | ||||||
| Steck | Aye | Jensen | Aye | ||||||
| Dilan | Absent | Blumencranz | Aye | ||||||
| Hunter | Aye | Bendett | Aye | ||||||
| Meeks | Aye | Chludzinski | Aye | ||||||
| Forrest | Aye | ||||||||
| Anderson | Aye | ||||||||
| Cruz | Aye | ||||||||
| Bores | Aye | ||||||||
| Lunsford | Aye | ||||||||
| Berger | Aye | ||||||||
| Eichenstein | Aye | ||||||||
| Kay | Aye | ||||||||
| Yeger | Aye | ||||||||
| Wieder | Aye | ||||||||
| Lee | Aye | ||||||||
Go to top