- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A00773 Summary:
| BILL NO | A00773B |
|   | |
| SAME AS | SAME AS S08115-B |
|   | |
| SPONSOR | Rosenthal |
|   | |
| COSPNSR | Lasher |
|   | |
| MLTSPNSR | |
|   | |
| Add §103-a, Bank L | |
|   | |
| Relates to the use of automated lending decision-making tools by banks for the purposes of making lending decisions; allows loan applicants to consent to or opt out of such use. | |
A00773 Actions:
| BILL NO | A00773B | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/08/2025 | referred to banks | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/2025 | amend (t) and recommit to banks | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/2025 | print number 773a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2025 | reported referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/02/2025 | amend and recommit to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/02/2025 | print number 773b | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2025 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
A00773 Committee Votes:
| Vanel | Aye | Bologna | Nay | ||||||
| Weprin | Aye | Mikulin | Nay | ||||||
| Taylor | Aye | Smullen | Nay | ||||||
| Stern | Aye | Fitzpatrick | Nay | ||||||
| Sayegh | Aye | Lemondes | Nay | ||||||
| Burke | Aye | DiPietro | Excused | ||||||
| Anderson | Aye | Chang | Nay | ||||||
| Mitaynes | Aye | Chludzinski | Nay | ||||||
| Septimo | Aye | Molitor | Nay | ||||||
| Tapia | Excused | ||||||||
| De Los Santos | Aye | ||||||||
| Cunningham | Aye | ||||||||
| Lee | Aye | ||||||||
| Raga | Aye | ||||||||
| Burdick | Aye | ||||||||
| Dais | Aye | ||||||||
| Jackson | Aye | ||||||||
| Torres | Excused | ||||||||
| Hooks | Aye | ||||||||
| Wieder | Aye | ||||||||
| Wright | Aye | ||||||||
| Yeger | Aye | ||||||||
| Dinowitz | Aye | Morinello | Nay | ||||||
| Cook | Aye | Reilly | Nay | ||||||
| Lavine | Aye | Mikulin | Nay | ||||||
| Weprin | Aye | Tannousis | Nay | ||||||
| Hevesi | Aye | Angelino | Nay | ||||||
| Seawright | Aye | Molitor | Nay | ||||||
| Rosenthal | Aye | ||||||||
| Walker | Aye | ||||||||
| Vanel | Excused | ||||||||
| Cruz | Aye | ||||||||
| Epstein | Aye | ||||||||
| Bores | Nay | ||||||||
| Reyes | Aye | ||||||||
| Lasher | Aye | ||||||||
| Romero | Aye | ||||||||
| Alvarez | Aye | ||||||||
Go to top