- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
S03852 Summary:
BILL NO | S03852 |
  | |
SAME AS | SAME AS A05275 |
  | |
SPONSOR | SERINO |
  | |
COSPNSR | |
  | |
MLTSPNSR | |
  | |
Amd §911, Exec L | |
  | |
Relates to adding the Saw Kill and the Fall Kill located in Dutchess county to the definition of inland waterways as a major creek in order to make such waterway eligible for funding through the waterfront revitalization program. |
S03852 Actions:
BILL NO | S03852 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/31/2021 | REFERRED TO ENVIRONMENTAL CONSERVATION | |||||||||||||||||||||||||||||||||||||||||||||||||
05/04/2021 | COMMITTEE DISCHARGED AND COMMITTED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
05/11/2021 | 1ST REPORT CAL.1011 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/12/2021 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
05/19/2021 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2021 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2021 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2021 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
05/25/2021 | substituted for a5275 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/25/2021 | ordered to third reading rules cal.114 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/25/2021 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
05/25/2021 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
07/12/2021 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
07/16/2021 | SIGNED CHAP.287 |
S03852 Floor Votes:
Abbate | Y | Clark | Y | Frontus | Y | Lalor | Y | Paulin | Y | Sillitti | Y |
Abinanti | Y | Colton | Y | Galef | Y | Lavine | Y | Peoples-Stokes | Y | Simon | Y |
Anderson | Y | Conrad | Y | Gallagher | Y | Lawler | Y | Perry | Y | Simpson | Y |
Angelino | Y | Cook | Y | Gallahan | Y | Lemondes | Y | Pheffer Amato | Y | Smith | Y |
Ashby | Y | Cruz | Y | Gandolfo | Y | Lunsford | Y | Pichardo | Y | Smullen | Y |
Aubry | Y | Cusick | Y | Giglio JA | Y | Lupardo | Y | Pretlow | Y | Solages | Y |
Barclay | Y | Cymbrowitz | Y | Giglio JM | Y | Magnarelli | Y | Quart | Y | Steck | Y |
Barnwell | Y | Darling | Y | Glick | Y | Mamdani | Y | Ra | Y | Stern | Y |
Barrett | Y | Davila | Y | Gonzalez-Rojas | Y | Manktelow | Y | Rajkumar | Y | Stirpe | Y |
Barron | Y | De La Rosa | Y | Goodell | Y | McDonald | Y | Ramos | Y | Tague | Y |
Benedetto | Y | DeStefano | Y | Gottfried | Y | McDonough | Y | Reilly | Y | Tannousis | Y |
Bichotte | Y | Dickens | Y | Griffin | Y | McMahon | Y | Reyes | Y | Taylor | Y |
Blankenbush | Y | Dilan | Y | Gunther | Y | Meeks | Y | Richardson | Y | Thiele | Y |
Brabenec | Y | Dinowitz | Y | Hawley | Y | Mikulin | Y | Rivera J | Y | Vanel | Y |
Braunstein | Y | DiPietro | Y | Hevesi | Y | Miller B | Y | Rivera JD | Y | Walczyk | Y |
Bronson | Y | Durso | Y | Hunter | Y | Miller ML | Y | Rodriguez | Y | Walker | Y |
Brown | Y | Eichenstein | Y | Hyndman | Y | Mitaynes | Y | Rosenthal D | Y | Wallace | Y |
Burdick | Y | Englebright | Y | Jackson | Y | Montesano | Y | Rosenthal L | Y | Walsh | Y |
Burgos | Y | Epstein | Y | Jacobson | Y | Morinello | Y | Rozic | Y | Weinstein | Y |
Burke | Y | Fahy | Y | Jean-Pierre | Y | Niou | Y | Salka | Y | Weprin | Y |
Buttenschon | Y | Fall | Y | Jensen | Y | Nolan | ER | Santabarbara | Y | Williams | Y |
Byrne | Y | Fernandez | Y | Jones | Y | Norris | Y | Sayegh | Y | Woerner | Y |
Byrnes | Y | Fitzpatrick | Y | Joyner | Y | O'Donnell | Y | Schmitt | Y | Zebrowski | Y |
Cahill | Y | Forrest | ER | Kelles | Y | Otis | Y | Seawright | Y | Zinerman | Y |
Carroll | Y | Friend | Y | Kim | Y | Palmesano | Y | Septimo | ER | Mr. Speaker | Y |
Go to top