A00299 Summary:
BILL NO | A00299B |
  | |
SAME AS | SAME AS S01578-B |
  | |
SPONSOR | Gottfried |
  | |
COSPNSR | Abinanti, Santabarbara, Fahy, Ashby, Sayegh, DeStefano |
  | |
MLTSPNSR | |
  | |
Amd 365-a, Soc Serv L | |
  | |
Includes applied behavioral analysis provided by a licensed behavior analyst or certified behavior analyst assistant under standard coverage for Medicaid recipients. |
A00299 Actions:
BILL NO | A00299B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/06/2021 | referred to health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/26/2021 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2021 | amend (t) and recommit to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2021 | print number 299a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/11/2021 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2021 | advanced to third reading cal.338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/19/2021 | substituted by s1578a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | S01578 AMEND=B RIVERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/13/2021 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/25/2021 | 1ST REPORT CAL.149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/26/2021 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 02/01/2021 | AMENDED (T) 1578A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 02/01/2021 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/08/2021 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/08/2021 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/08/2021 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 05/19/2021 | substituted for a299a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 05/19/2021 | ordered to third reading cal.338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/05/2022 | died in assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/05/2022 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/05/2022 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/11/2022 | 1ST REPORT CAL.113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/12/2022 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/18/2022 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/31/2022 | AMENDED ON THIRD READING 1578B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 02/08/2022 | SUBSTITUTED BY A299B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | A00299 AMEND=B Gottfried | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | 01/06/2021 | referred to health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | 01/26/2021 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | 02/03/2021 | amend (t) and recommit to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | 02/03/2021 | print number 299a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | 05/11/2021 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | 05/13/2021 | advanced to third reading cal.338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   | 05/19/2021 | substituted by s1578a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | S01578 AMEND=B RIVERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/13/2021 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/25/2021 | 1ST REPORT CAL.149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/26/2021 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 02/01/2021 | AMENDED (T) 1578A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 02/01/2021 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 03/08/2021 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 03/08/2021 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 03/08/2021 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 05/19/2021 | substituted for a299a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 05/19/2021 | ordered to third reading cal.338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/05/2022 | died in assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/05/2022 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/05/2022 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/11/2022 | 1ST REPORT CAL.113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/12/2022 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/18/2022 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 01/31/2022 | AMENDED ON THIRD READING 1578B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   | 02/08/2022 | SUBSTITUTED BY A299B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   | A00299 AMEND=B Gottfried | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   | 01/06/2021 | referred to health | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   | 01/26/2021 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   | 02/03/2021 | amend (t) and recommit to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   | 02/03/2021 | print number 299a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   | 05/11/2021 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   | 05/13/2021 | advanced to third reading cal.338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   | 05/19/2021 | substituted by s1578a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | S01578 AMEND=B RIVERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/13/2021 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/25/2021 | 1ST REPORT CAL.149 | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/26/2021 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 02/01/2021 | AMENDED (T) 1578A | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 02/01/2021 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 03/08/2021 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 03/08/2021 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 03/08/2021 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 05/19/2021 | substituted for a299a | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 05/19/2021 | ordered to third reading cal.338 | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/05/2022 | died in assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/05/2022 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/05/2022 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/11/2022 | 1ST REPORT CAL.113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/12/2022 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/18/2022 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 01/31/2022 | AMENDED ON THIRD READING 1578B | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | 02/08/2022 | SUBSTITUTED BY A299B | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   | A00299 AMEND=B Gottfried | |||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   | 01/06/2021 | referred to health | ||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   | 01/26/2021 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   | 02/03/2021 | amend (t) and recommit to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   | 02/03/2021 | print number 299a | ||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   | 05/11/2021 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   | 05/13/2021 | advanced to third reading cal.338 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   | 05/19/2021 | substituted by s1578a | ||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | S01578 AMEND=B RIVERA | ||||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/05/2022 | ordered to third reading cal.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/10/2022 | amended on third reading 299b | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | SUBSTITUTED FOR S1578B | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | 3RD READING CAL.113 | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/05/2022 | ordered to third reading cal.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/10/2022 | amended on third reading 299b | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | SUBSTITUTED FOR S1578B | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | 3RD READING CAL.113 | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/05/2022 | ordered to third reading cal.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/10/2022 | amended on third reading 299b | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | SUBSTITUTED FOR S1578B | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | 3RD READING CAL.113 | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 12/12/2022 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/05/2022 | ordered to third reading cal.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/10/2022 | amended on third reading 299b | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 01/25/2022 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | SUBSTITUTED FOR S1578B | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | 3RD READING CAL.113 | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 02/08/2022 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 12/12/2022 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   |   |   | 12/23/2022 | signed chap.733 |
A00299 Committee Votes:
Gottfried | Aye | Byrne | Aye | ||||||
Galef | Aye | McDonough | Aye | ||||||
Dinowitz | Aye | Byrnes | Aye | ||||||
Cahill | Aye | Ashby | Aye | ||||||
Paulin | Aye | Miller | Aye | ||||||
Cymbrowitz | Aye | Salka | Aye | ||||||
Gunther | Aye | Jensen | Aye | ||||||
Rosenthal L | Aye | ||||||||
Hevesi | Aye | ||||||||
Steck | Aye | ||||||||
Abinanti | Aye | ||||||||
Braunstein | Aye | ||||||||
Solages | Aye | ||||||||
Bichotte Hermel | Aye | ||||||||
Barron | Aye | ||||||||
Sayegh | Aye | ||||||||
Rosenthal D | Aye | ||||||||
McDonald | Aye | ||||||||
Reyes | Aye | ||||||||
Weinstein | Aye | Ra | Aye | ||||||
Glick | Aye | Fitzpatrick | Aye | ||||||
Nolan | Excused | Hawley | Aye | ||||||
Pretlow | Aye | Montesano | Aye | ||||||
Perry | Aye | Blankenbush | Aye | ||||||
Colton | Aye | Norris | Aye | ||||||
Cook | Aye | Brabenec | Aye | ||||||
Cahill | Aye | Palmesano | Aye | ||||||
Aubry | Aye | Byrne | Aye | ||||||
Cusick | Aye | Ashby | Aye | ||||||
Benedetto | Aye | ||||||||
Weprin | Aye | ||||||||
Rodriguez | Aye | ||||||||
Ramos | Aye | ||||||||
Braunstein | Aye | ||||||||
McDonald | Aye | ||||||||
Rozic | Aye | ||||||||
Dinowitz | Aye | ||||||||
Joyner | Aye | ||||||||
Magnarelli | Aye | ||||||||
Zebrowski | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Aye | ||||||||
Hyndman | Aye | ||||||||
Go to top
A00299 Floor Votes:
Yes
Abbate
Yes
Colton
Yes
Gallagher
Yes
Lawler
Yes
Perry
Yes
Smullen
Yes
Abinanti
Yes
Conrad
Yes
Gallahan
Yes
Lemondes
Yes
Pheffer Amato
Yes
Solages
Yes
Anderson
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Pretlow
Yes
Steck
Yes
Angelino
Yes
Cruz
Yes
Giglio JA
Yes
Lupardo
ER
Quart
Yes
Stern
Yes
Ashby
Yes
Cusick
Yes
Giglio JM
Yes
Magnarelli
Yes
Ra
Yes
Stirpe
Yes
Aubry
Yes
Cymbrowitz
Yes
Glick
Yes
Mamdani
Yes
Rajkumar
Yes
Tague
Yes
Barclay
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Ramos
Yes
Tannousis
Yes
Barnwell
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Reilly
Yes
Tapia
Yes
Barrett
Yes
DeStefano
Yes
Gottfried
Yes
McDonough
Yes
Reyes
Yes
Taylor
ER
Benedetto
Yes
Dickens
Yes
Griffin
Yes
McMahon
Yes
Richardson
Yes
Thiele
Yes
Bichotte Hermel
Yes
Dilan
Yes
Gunther
Yes
Meeks
Yes
Rivera J
Yes
Vanel
Yes
Blankenbush
Yes
Dinowitz
Yes
Hawley
Yes
Mikulin
Yes
Rivera JD
Yes
Walczyk
Yes
Brabenec
Yes
DiPietro
Yes
Hevesi
Yes
Miller B
Yes
Rosenthal D
Yes
Walker
Yes
Braunstein
Yes
Durso
Yes
Hunter
Yes
Miller M
Yes
Rosenthal L
Yes
Wallace
Yes
Bronson
Yes
Eichenstein
Yes
Hyndman
Yes
Mitaynes
Yes
Rozic
Yes
Walsh
Yes
Brown
Yes
Englebright
Yes
Jackson
Yes
Montesano
Yes
Salka
Yes
Weinstein
Yes
Burdick
Yes
Epstein
Yes
Jacobson
Yes
Morinello
Yes
Santabarbara
Yes
Weprin
Yes
Burgos
Yes
Fahy
Yes
Jean-Pierre
Yes
Niou
Yes
Sayegh
Yes
Williams
Yes
Burke
Yes
Fall
Yes
Jensen
ER
Nolan
Yes
Schmitt
Yes
Woerner
Yes
Buttenschon
Yes
Fernandez
Yes
Jones
Yes
Norris
Yes
Seawright
Yes
Zebrowski
Yes
Byrne
Yes
Fitzpatrick
Yes
Joyner
Yes
O'Donnell
Yes
Septimo
Yes
Zinerman
Yes
Byrnes
Yes
Forrest
Yes
Kelles
Yes
Otis
Yes
Sillitti
Yes
Mr. Speaker
Yes
Cahill
No
Friend
Yes
Kim
Yes
Palmesano
Yes
Simon
Yes
Carroll
ER
Frontus
Yes
Lalor
Yes
Paulin
Yes
Simpson
Yes
Clark
Yes
Galef
Yes
Lavine
Yes
Peoples-Stokes
Yes
Smith
‡ Indicates voting via videoconference
A00299 Memo:
Go to topNEW YORK STATE ASSEMBLY
MEMORANDUM IN SUPPORT OF LEGISLATION
submitted in accordance with Assembly Rule III, Sec 1(f)   BILL NUMBER: A299B SPONSOR: Gottfried
  TITLE OF BILL: An act to amend the social services law, in relation to including applied behavioral analysis under standard coverage for Medicaid recipi- ents   PURPOSE OR GENERAL IDEA OF BILL: To provide Medicaid beneficiaries access to applied behavior analysis services, comparable to commercial insurance coverage.   SUMMARY OF PROVISIONS: Section 1 adds paragraph (jj) to subdivision 2 of section 365-a of the social services law, adding coverage of applied behavior analysis to the standard Medicaid benefits. Section 2 is the effective date. This act shall take effect on the one hundred eightieth day after it shall have become a law. Effective imme- diately, the commissioner of health shall make regulations and take other actions reasonably necessary to implement this act on that date.   JUSTIFICATION: Applied behavior analysis (ABA) was added to New York commercial insur- ance coverage requirements in 2011, but it is still not included in the Social Services Law for the Medicaid program. Although the Legislature and Executive agreed to add the benefit administratively in 2019, this language must be added to the statute in order to guarantee the thou- sands of New Yorkers who would qualify for this service and rely on Medicaid for health insurance the same access as those who have commer- cial coverage. ABA is the design, implementation and evaluation of modifications to produce socially significant improvements in human behavior. ABA inter- ventions are supported by scientific evidence as medically necessary for people with autism spectrum disorder (ASD), and they are covered based on a written prescription from a physician or psychologist who states that those services are medically necessary to develop, maintain, or restore the functioning of the individual. As outlined in a July 7, 2014, Centers for Medicare and Medicaid (CMS) bulletin, states are obligated under section 1905(a)(4)(B) of the Social Security Act to provide Early and Periodic Screening, Diagnostic and Treatment (EPSDT) benefits for children and must cover all medically necessary services, including applied behavioral analysis, to correct or ameliorate defects and physical and mental illnesses or conditions. This bill will bring New York in line with the rest of the country and make it clear that ABA services will be a covered benefit under the Medicaid program when provided by persons licensed, certified, exempt, or other- wise authorized under Article 167 of the Education Law, which is the same language in the commercial insurance requirement and includes certain unlicensed individuals participating in the delivery of ABA services as part of a multidisciplinary team. As the number of children who need ABA services rises, New York must ensure that our most vulnerable have access to these lifesaving services now and in the future.   PRIOR LEGISLATIVE HISTORY: 2017-2018: A.11073 referred to ways & means committee 2019-2020: A.2802 referred to ways & means committee   FISCAL IMPLICATIONS FOR STATE AND LOCAL GOVERNMENTS: TBD   EFFECTIVE DATE: This act shall take effect on the one hundred eightieth day after it shall have become a law. Effective immediately, the commissioner of health shall make regulations and take other actions reasonably neces- sary to implement this act on that date.
A00299 Text:
Go to top STATE OF NEW YORK ________________________________________________________________________ 299--B Cal. No. 21 2021-2022 Regular Sessions IN ASSEMBLY (Prefiled) January 6, 2021 ___________ Introduced by M. of A. GOTTFRIED, ABINANTI, SANTABARBARA, FAHY, ASHBY, SAYEGH, DeSTEFANO -- read once and referred to the Committee on Health -- reported and referred to the Committee on Ways and Means -- commit- tee discharged, bill amended, ordered reprinted as amended and recom- mitted to said committee -- ordered to a third reading, amended and ordered reprinted, retaining its place on the order of third reading AN ACT to amend the social services law, in relation to including applied behavioral analysis under standard coverage for Medicaid recipients The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Subdivision 2 of section 365-a of the social services law 2 is amended by adding a new paragraph (jj) to read as follows: 3 (jj) applied behavior analysis, under article one hundred sixty-seven 4 of the education law, provided by a person licensed, certified, or 5 otherwise authorized to provide applied behavior analysis under that 6 article. 7 § 2. This act shall take effect on the one hundred eightieth day after 8 it shall have become a law. Effective immediately, the commissioner of 9 health shall make regulations and take other actions reasonably neces- 10 sary to implement this act on that date. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD00231-05-1
A00299 LFIN:
  | NO LFIN |
A00299 Chamber Video/Transcript:
5-19-21 | Video (@ 00:17:59) | Transcript pdf | Transcript html |
1-10-22 | Video (@ 00:06:44) | Transcript pdf | Transcript html |
1-11-22 | Video (@ 01:46:56) | Transcript pdf | Transcript html |
1-25-22 | Video (@ 01:14:23) | Transcript pdf | Transcript html |