- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06545 Summary:
| BILL NO | A06545C |
|   | |
| SAME AS | SAME AS S07263-A |
|   | |
| SPONSOR | Zaccaro |
|   | |
| COSPNSR | Tapia, Raga, McDonough, Novakhov, Steck, Davila, Jacobson, Glick, Woerner, Miller, Brown K, Gallahan, Hyndman, Cunningham, Reyes, Yeger, Kassay, Shimsky, Pirozzolo, McDonald, Torres, Buttenschon, Sempolinski, Ra, Levenberg, Griffin, Gray, Manktelow, Chludzinski, Cook, Brook-Krasny, Norber, Wright, Forrest, McMahon, Lunsford |
|   | |
| MLTSPNSR | |
|   | |
| Add §390-f, Gen Bus L | |
|   | |
| Imposes liability for damages caused by a chatbot impersonating certain licensed professionals. | |
A06545 Actions:
| BILL NO | A06545C | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/06/2025 | referred to consumer affairs and protection | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/07/2025 | amend (t) and recommit to consumer affairs and protection | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/07/2025 | print number 6545a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/07/2026 | referred to consumer affairs and protection | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/05/2026 | reference changed to science and technology | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/04/2026 | amend and recommit to science and technology | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/04/2026 | print number 6545b | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/13/2026 | reported referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/14/2026 | amend and recommit to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/14/2026 | print number 6545c | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2026 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2026 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2026 | rules report cal.294 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2026 | ordered to third reading rules cal.294 | |||||||||||||||||||||||||||||||||||||||||||||||||
A06545 Committee Votes:
| Otis | Aye | Blumencranz | Aye | ||||||
| Vanel | Aye | Durso | Aye | ||||||
| Burke | Aye | ||||||||
| Conrad | Aye | ||||||||
| Gibbs | Excused | ||||||||
| Bores | Excused | ||||||||
| Hooks | Aye | ||||||||
| Dinowitz | Aye | Morinello | Aye | ||||||
| Cook | Excused | Reilly | Aye | ||||||
| Lavine | Aye | Mikulin | Excused | ||||||
| Weprin | Aye | Tannousis | Aye | ||||||
| Hevesi | Aye | Angelino | Aye | ||||||
| Seawright | Aye | Molitor | Aye | ||||||
| Rosenthal | Aye | ||||||||
| Walker | Aye | ||||||||
| Vanel | Absent | ||||||||
| Cruz | Aye | ||||||||
| Bores | Excused | ||||||||
| Reyes | Aye | ||||||||
| Cunningham | Aye | ||||||||
| Romero | Aye | ||||||||
| Alvarez | Aye | ||||||||
| Taylor | Aye | ||||||||
| Heastie | Excused | Ra | Aye | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Cook | Excused | Blankenbush | Aye | ||||||
| Glick | Aye | Brabenec | Aye | ||||||
| Dinowitz | Aye | Palmesano | Aye | ||||||
| Colton | Aye | Reilly | Aye | ||||||
| Magnarelli | Aye | Smith | Aye | ||||||
| Paulin | Aye | Jensen | Aye | ||||||
| Peoples-Stokes | Aye | Gandolfo | Aye | ||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Davila | Excused | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
| Hevesi | Aye | ||||||||
| Hunter | Aye | ||||||||
| Taylor | Aye | ||||||||
| Cruz | Aye | ||||||||
| Vanel | Aye | ||||||||
Go to top