- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A00558 Summary:
BILL NO | A00558A |
  | |
SAME AS | SAME AS S02833 |
  | |
SPONSOR | Rosenthal L (MS) |
  | |
COSPNSR | Dinowitz, Mosley, Jaffee, Galef, Thiele, Finch, Rivera, Simon, Ortiz, Vanel, Dickens, D'Urso, Lavine, Seawright, De La Rosa, Crespo, Bichotte, Glick, Lifton, Fahy, Weprin, Zebrowski, Taylor, Perry, Abinanti, Paulin, Cook, Gottfried, Epstein, Buttenschon, Montesano, Jacobson, Smullen, Sayegh, Romeo, Reyes, Fall, Rodriguez, Miller B, Griffin, Arroyo, Lawrence |
  | |
MLTSPNSR | DeStefano, Miller ML, Niou |
  | |
Amd §§1399-aa, 1399-bb, 1399-cc, 1399-dd, 1399-ff, 1399-ll & 1399-mm, Pub Health L; amd §260.21, Pen L | |
  | |
Increases the age to purchase tobacco products from 18 years old to 21 years old. |
A00558 Actions:
BILL NO | A00558A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/09/2019 | referred to health | |||||||||||||||||||||||||||||||||||||||||||||||||
02/28/2019 | reported referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
03/02/2019 | amend (t) and recommit to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
03/02/2019 | print number 558a | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2019 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2019 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2019 | rules report cal.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2019 | ordered to third reading rules cal.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/06/2019 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
03/06/2019 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
03/06/2019 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2019 | SUBSTITUTED FOR S2833 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2019 | 3RD READING CAL.343 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2019 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2019 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
07/16/2019 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
07/16/2019 | signed chap.100 |
A00558 Floor Votes:
Abbate | Y | Crespo | Y | Gantt | ER | LiPetri | Y | Perry | Y | Simon | Y |
Abinanti | Y | Crouch | Y | Garbarino | NO | Lupardo | Y | Pheffer Amato | Y | Simotas | Y |
Arroyo | Y | Cruz | Y | Giglio | NO | Magnarelli | Y | Pichardo | Y | Smith | Y |
Ashby | NO | Cusick | Y | Glick | Y | Malliotakis | NO | Pretlow | Y | Smullen | Y |
Aubry | NO | Cymbrowitz | Y | Goodell | Y | Manktelow | NO | Quart | Y | Solages | Y |
Barclay | Y | Davila | Y | Gottfried | Y | McDonald | Y | Ra | Y | Stec | Y |
Barnwell | NO | De La Rosa | Y | Griffin | Y | McDonough | Y | Raia | Y | Steck | Y |
Barrett | Y | DenDekker | Y | Gunther | Y | McMahon | Y | Ramos | Y | Stern | Y |
Barron | Y | DeStefano | Y | Hawley | NO | Mikulin | Y | Raynor | Y | Stirpe | Y |
Benedetto | NO | Dickens | Y | Hevesi | NO | Miller B | Y | Reilly | Y | Tague | Y |
Bichotte | Y | Dilan | Y | Hunter | Y | Miller MG | NO | Reyes | Y | Taylor | Y |
Blake | Y | Dinowitz | Y | Hyndman | Y | Miller ML | ER | Richardson | Y | Thiele | Y |
Blankenbush | NO | DiPietro | NO | Jacobson | Y | Montesano | Y | Rivera | Y | Titus | Y |
Brabenec | NO | D'Urso | Y | Jaffee | Y | Morinello | NO | Rodriguez | ER | Vanel | NO |
Braunstein | Y | Eichenstein | Y | Jean-Pierre | Y | Mosley | Y | Romeo | Y | Walczyk | NO |
Bronson | Y | Englebright | Y | Johns | Y | Niou | Y | Rosenthal D | Y | Walker | Y |
Buchwald | Y | Epstein | Y | Jones | Y | Nolan | Y | Rosenthal L | Y | Wallace | Y |
Burke | NO | Fahy | Y | Joyner | Y | Norris | Y | Rozic | Y | Walsh | Y |
Buttenschon | Y | Fall | Y | Kim | Y | O'Donnell | Y | Ryan | Y | Weinstein | Y |
Byrne | NO | Fernandez | Y | Kolb | ER | Ortiz | Y | Salka | Y | Weprin | Y |
Byrnes | Y | Finch | NO | Lalor | NO | Otis | Y | Santabarbara | NO | Williams | Y |
Cahill | Y | Fitzpatrick | Y | Lavine | Y | Palmesano | NO | Sayegh | Y | Woerner | Y |
Carroll | NO | Friend | NO | Lawrence | Y | Palumbo | Y | Schimminger | NO | Wright | Y |
Colton | Y | Frontus | Y | Lentol | Y | Paulin | Y | Schmitt | Y | Zebrowski | Y |
Cook | Y | Galef | Y | Lifton | Y | Peoples-Stokes | Y | Seawright | Y | Mr. Speaker | Y |
Go to top