- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A00558 Summary:
BILL NO | A00558A |
  | |
SAME AS | SAME AS S02833 |
  | |
SPONSOR | Rosenthal L (MS) |
  | |
COSPNSR | Dinowitz, Mosley, Jaffee, Galef, Thiele, Finch, Rivera, Simon, Ortiz, Vanel, Dickens, D'Urso, Lavine, Seawright, De La Rosa, Crespo, Bichotte, Glick, Lifton, Fahy, Weprin, Zebrowski, Taylor, Perry, Abinanti, Paulin, Cook, Gottfried, Epstein, Buttenschon, Montesano, Jacobson, Smullen, Sayegh, Romeo, Reyes, Fall, Rodriguez, Miller B, Griffin, Arroyo, Lawrence |
  | |
MLTSPNSR | DeStefano, Miller ML, Niou |
  | |
Amd §§1399-aa, 1399-bb, 1399-cc, 1399-dd, 1399-ff, 1399-ll & 1399-mm, Pub Health L; amd §260.21, Pen L | |
  | |
Increases the age to purchase tobacco products from 18 years old to 21 years old. |
A00558 Actions:
BILL NO | A00558A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/09/2019 | referred to health | |||||||||||||||||||||||||||||||||||||||||||||||||
02/28/2019 | reported referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
03/02/2019 | amend (t) and recommit to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
03/02/2019 | print number 558a | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2019 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2019 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2019 | rules report cal.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2019 | ordered to third reading rules cal.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/06/2019 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
03/06/2019 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
03/06/2019 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2019 | SUBSTITUTED FOR S2833 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2019 | 3RD READING CAL.343 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2019 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2019 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
07/16/2019 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
07/16/2019 | signed chap.100 |
A00558 Floor Votes:
Yes
Abbate
Yes
Crespo
ER
Gantt
Yes
LiPetri
Yes
Perry
Yes
Simon
Yes
Abinanti
Yes
Crouch
No
Garbarino
Yes
Lupardo
Yes
Pheffer Amato
Yes
Simotas
Yes
Arroyo
Yes
Cruz
No
Giglio
Yes
Magnarelli
Yes
Pichardo
Yes
Smith
No
Ashby
Yes
Cusick
Yes
Glick
No
Malliotakis
Yes
Pretlow
Yes
Smullen
No
Aubry
Yes
Cymbrowitz
Yes
Goodell
No
Manktelow
Yes
Quart
Yes
Solages
Yes
Barclay
Yes
Davila
Yes
Gottfried
Yes
McDonald
Yes
Ra
Yes
Stec
No
Barnwell
Yes
De La Rosa
Yes
Griffin
Yes
McDonough
Yes
Raia
Yes
Steck
Yes
Barrett
Yes
DenDekker
Yes
Gunther
Yes
McMahon
Yes
Ramos
Yes
Stern
Yes
Barron
Yes
DeStefano
No
Hawley
Yes
Mikulin
Yes
Raynor
Yes
Stirpe
No
Benedetto
Yes
Dickens
No
Hevesi
Yes
Miller B
Yes
Reilly
Yes
Tague
Yes
Bichotte
Yes
Dilan
Yes
Hunter
No
Miller MG
Yes
Reyes
Yes
Taylor
Yes
Blake
Yes
Dinowitz
Yes
Hyndman
ER
Miller ML
Yes
Richardson
Yes
Thiele
No
Blankenbush
No
DiPietro
Yes
Jacobson
Yes
Montesano
Yes
Rivera
Yes
Titus
No
Brabenec
Yes
D'Urso
Yes
Jaffee
No
Morinello
ER
Rodriguez
No
Vanel
Yes
Braunstein
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Mosley
Yes
Romeo
No
Walczyk
Yes
Bronson
Yes
Englebright
Yes
Johns
Yes
Niou
Yes
Rosenthal D
Yes
Walker
Yes
Buchwald
Yes
Epstein
Yes
Jones
Yes
Nolan
Yes
Rosenthal L
Yes
Wallace
No
Burke
Yes
Fahy
Yes
Joyner
Yes
Norris
Yes
Rozic
Yes
Walsh
Yes
Buttenschon
Yes
Fall
Yes
Kim
Yes
O'Donnell
Yes
Ryan
Yes
Weinstein
No
Byrne
Yes
Fernandez
ER
Kolb
Yes
Ortiz
Yes
Salka
Yes
Weprin
Yes
Byrnes
No
Finch
No
Lalor
Yes
Otis
No
Santabarbara
Yes
Williams
Yes
Cahill
Yes
Fitzpatrick
Yes
Lavine
No
Palmesano
Yes
Sayegh
Yes
Woerner
No
Carroll
No
Friend
Yes
Lawrence
Yes
Palumbo
No
Schimminger
Yes
Wright
Yes
Colton
Yes
Frontus
Yes
Lentol
Yes
Paulin
Yes
Schmitt
Yes
Zebrowski
Yes
Cook
Yes
Galef
Yes
Lifton
Yes
Peoples-Stokes
Yes
Seawright
Yes
Mr. Speaker
‡ Indicates voting via videoconference