- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A01029 Summary:
BILL NO | A01029 |
  | |
SAME AS | SAME AS S09367 |
  | |
SPONSOR | Cahill |
  | |
COSPNSR | Walker |
  | |
MLTSPNSR | |
  | |
Amd §3420, Ins L | |
  | |
Requires motor vehicle liability insurance policies to include supplemental spousal liability coverage unless the insured declines such coverage in writing. |
A01029 Actions:
BILL NO | A01029 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/07/2021 | referred to insurance | |||||||||||||||||||||||||||||||||||||||||||||||||
01/05/2022 | referred to insurance | |||||||||||||||||||||||||||||||||||||||||||||||||
05/11/2022 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2022 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2022 | rules report cal.286 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2022 | ordered to third reading rules cal.286 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/31/2022 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
05/31/2022 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
05/31/2022 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | SUBSTITUTED FOR S9367 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | 3RD READING CAL.1724 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
12/12/2022 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
12/23/2022 | signed chap.735 | |||||||||||||||||||||||||||||||||||||||||||||||||
12/23/2022 | approval memo.53 |
A01029 Floor Votes:
Abbate | Y | Chandler-Waterm | Y | Forrest | Y | Joyner | Y | O'Donnell | Y | Simon | Y |
Abinanti | Y | Clark | Y | Friend | NO | Kelles | Y | Otis | Y | Simpson | NO |
Anderson | Y | Colton | Y | Frontus | Y | Kim | Y | Palmesano | NO | Smith | NO |
Angelino | NO | Conrad | Y | Galef | Y | Lalor | NO | Paulin | Y | Smullen | NO |
Ashby | NO | Cook | Y | Gallagher | Y | Lavine | Y | Peoples-Stokes | Y | Solages | Y |
Aubry | Y | Cruz | Y | Gallahan | NO | Lawler | NO | Pheffer Amato | Y | Steck | Y |
Barclay | NO | Cunningham | Y | Gandolfo | NO | Lemondes | NO | Pretlow | Y | Stern | Y |
Barnwell | Y | Cusick | Y | Gibbs | Y | Lucas | Y | Quart | Y | Stirpe | Y |
Barrett | Y | Cymbrowitz | Y | Giglio JA | NO | Lunsford | Y | Ra | Y | Tague | NO |
Benedetto | Y | Darling | Y | Giglio JM | NO | Lupardo | Y | Rajkumar | Y | Tannousis | NO |
Bichotte | Y | Davila | Y | Glick | Y | Magnarelli | Y | Ramos | Y | Tapia | Y |
Blankenbush | NO | De Los Santos | Y | Gonzalez-Rojas | Y | Mamdani | Y | Reilly | NO | Taylor | Y |
Brabenec | NO | DeStefano | NO | Goodell | NO | Manktelow | NO | Reyes | Y | Thiele | Y |
Braunstein | Y | Dickens | Y | Gottfried | Y | McDonald | Y | Rivera J | Y | Vanel | Y |
Bronson | Y | Dilan | Y | Griffin | Y | McDonough | NO | Rivera JD | Y | Walczyk | NO |
Brown E | NO | Dinowitz | Y | Gunther | Y | McMahon | Y | Rosenthal D | ER | Walker | Y |
Brown K | NO | DiPietro | NO | Hawley | NO | Meeks | Y | Rosenthal L | Y | Wallace | Y |
Burdick | Y | Durso | NO | Hevesi | Y | Mikulin | NO | Rozic | Y | Walsh | NO |
Burgos | Y | Eichenstein | Y | Hunter | Y | Miller | NO | Salka | NO | Weinstein | Y |
Burke | Y | Englebright | Y | Hyndman | Y | Mitaynes | Y | Santabarbara | Y | Weprin | Y |
Buttenschon | Y | Epstein | NO | Jackson | Y | Montesano | Y | Sayegh | Y | Williams | Y |
Byrne | NO | Fahy | Y | Jacobson | Y | Morinello | Y | Schmitt | NO | Woerner | Y |
Byrnes | NO | Fall | Y | Jean-Pierre | Y | Niou | Y | Seawright | Y | Zebrowski | Y |
Cahill | Y | Fernandez | Y | Jensen | Y | Nolan | Y | Septimo | Y | Zinerman | Y |
Carroll | Y | Fitzpatrick | NO | Jones | Y | Norris | Y | Sillitti | Y | Mr. Speaker | Y |
Go to top