- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A01417 Summary:
| BILL NO | A01417B |
|   | |
| SAME AS | SAME AS S07882 |
|   | |
| SPONSOR | Rosenthal |
|   | |
| COSPNSR | Burdick, Lasher, Otis, Dinowitz |
|   | |
| MLTSPNSR | |
|   | |
| Add §340-b, Gen Bus L | |
|   | |
| Prohibits a person or entity from knowingly or with reckless disregard facilitate an agreement between or among two or more residential rental property owners or managers to not compete with respect to residential rental dwelling units, including by operating or licensing a software, data analytics service, or algorithmic device that performs a coordinating function on behalf of or between and among such residential rental property owners or managers. | |
A01417 Actions:
| BILL NO | A01417B | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/09/2025 | referred to housing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/13/2025 | amend and recommit to housing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/13/2025 | print number 1417a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/07/2025 | amend (t) and recommit to housing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/07/2025 | print number 1417b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/13/2025 | reported referred to codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2025 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2025 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2025 | rules report cal.415 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2025 | ordered to third reading rules cal.415 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/10/2025 | substituted by s7882 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S07882 AMEND= HOYLMAN-SIGAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/13/2025 | REFERRED TO JUDICIARY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/20/2025 | REPORTED AND COMMITTED TO INTERNET AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | COMMITTEE DISCHARGED AND COMMITTED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | ORDERED TO THIRD READING CAL.1712 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/10/2025 | substituted for a1417b | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/10/2025 | ordered to third reading rules cal.415 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/10/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/10/2025 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10/09/2025 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10/16/2025 | SIGNED CHAP.437 | |||||||||||||||||||||||||||||||||||||||||||||||||
A01417 Committee Votes:
| Rosenthal | Aye | Novakhov | Aye | ||||||
| Cook | Aye | Fitzpatrick | Nay | ||||||
| Kim | Aye | Brown K | Nay | ||||||
| Walker | Aye | Brown EA | Nay | ||||||
| Bichotte Hermel | Aye | Brook-Krasny | Aye | ||||||
| Davila | Excused | Chang | Nay | ||||||
| Epstein | Aye | Maher | Nay | ||||||
| Eichenstein | Aye | Norber | Aye | ||||||
| Meeks | Aye | ||||||||
| Burdick | Aye | ||||||||
| Rivera | Aye | ||||||||
| Jackson | Aye | ||||||||
| Kelles | Aye | ||||||||
| Tapia | Aye | ||||||||
| Lucas | Aye | ||||||||
| Chandler-Waterm | Aye | ||||||||
| Lee | Aye | ||||||||
| Levenberg | Aye | ||||||||
| Dais | Aye | ||||||||
| Torres | Aye | ||||||||
| Dinowitz | Aye | Morinello | Nay | ||||||
| Cook | Aye | Reilly | Nay | ||||||
| Lavine | Aye | Mikulin | Nay | ||||||
| Weprin | Aye | Tannousis | Nay | ||||||
| Hevesi | Aye | Angelino | Nay | ||||||
| Seawright | Aye | Molitor | Nay | ||||||
| Rosenthal | Aye | ||||||||
| Walker | Aye | ||||||||
| Vanel | Excused | ||||||||
| Cruz | Aye | ||||||||
| Epstein | Aye | ||||||||
| Bores | Aye | ||||||||
| Reyes | Aye | ||||||||
| Lasher | Aye | ||||||||
| Romero | Aye | ||||||||
| Alvarez | Aye | ||||||||
| Heastie | Excused | Barclay | Nay | ||||||
| Pretlow | Aye | Hawley | Nay | ||||||
| Cook | Aye | Blankenbush | Nay | ||||||
| Glick | Excused | Ra | Nay | ||||||
| Dinowitz | Aye | Brabenec | Nay | ||||||
| Colton | Aye | Palmesano | Nay | ||||||
| Magnarelli | Excused | Reilly | Nay | ||||||
| Paulin | Aye | Smith | Excused | ||||||
| Peoples-Stokes | Aye | Jensen | Nay | ||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
| Hevesi | Aye | ||||||||
| Hunter | Aye | ||||||||
| Taylor | Aye | ||||||||
| Cruz | Aye | ||||||||
| Vanel | Aye | ||||||||
Go to top