- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A01986 Summary:
BILL NO | A01986B |
  | |
SAME AS | SAME AS S00610-B |
  | |
SPONSOR | Lentol |
  | |
COSPNSR | Sepulveda |
  | |
MLTSPNSR | |
  | |
Add §§209-L & 630-f, Tax L; add §95-i, St Fin L | |
  | |
Creates the rescued animals spay and neuter fund; authorizes the department of taxation and finance to place a check-off box on income tax returns for taxpayers to contribute money to the fund. |
A01986 Floor Votes:
Abbate | Y | Crouch | Y | Goodell | Y | Lifton | Y | O'Donnell | Y | Sepulveda | ER |
Abinanti | Y | Curran | Y | Gottfried | Y | Lopez | Y | Ortiz | Y | Simanowitz | Y |
Arroyo | Y | Cusick | Y | Graf | Y | Lupardo | Y | Otis | Y | Simon | Y |
Aubry | Y | Cymbrowitz | Y | Gunther | Y | Lupinacci | Y | Palmesano | Y | Simotas | Y |
Barclay | Y | Davila | ER | Harris | Y | Magee | Y | Palumbo | ER | Skartados | Y |
Barnwell | Y | De La Rosa | Y | Hawley | NO | Magnarelli | Y | Paulin | Y | Skoufis | ER |
Barrett | Y | DenDekker | Y | Hevesi | Y | Malliotakis | Y | Pellegrino | Y | Solages | Y |
Barron | Y | Dickens | ER | Hikind | ER | Mayer | Y | Peoples-Stokes | Y | Stec | Y |
Benedetto | Y | Dilan | Y | Hooper | Y | McDonald | Y | Perry | Y | Steck | Y |
Bichotte | Y | Dinowitz | Y | Hunter | Y | McDonough | Y | Pheffer Amato | Y | Stirpe | Y |
Blake | Y | DiPietro | Y | Hyndman | Y | McKevitt | Y | Pichardo | Y | Thiele | Y |
Blankenbush | Y | D'Urso | Y | Jaffee | Y | McLaughlin | Y | Pretlow | Y | Titone | Y |
Brabenec | Y | Englebright | Y | Jean-Pierre | Y | Miller B | Y | Quart | Y | Titus | Y |
Braunstein | Y | Errigo | Y | Jenne | Y | Miller MG | Y | Ra | Y | Vanel | Y |
Brindisi | Y | Fahy | Y | Johns | Y | Miller ML | Y | Raia | Y | Walker | Y |
Bronson | Y | Farrell | Y | Jones | Y | Montesano | Y | Ramos | Y | Wallace | Y |
Buchwald | Y | Finch | ER | Joyner | Y | Morelle | Y | Richardson | ER | Walsh | Y |
Butler | Y | Fitzpatrick | Y | Kavanagh | Y | Morinello | Y | Rivera | ER | Walter | Y |
Byrne | Y | Friend | NO | Kearns | Y | Mosley | Y | Rodriguez | Y | Weinstein | Y |
Cahill | Y | Galef | Y | Kim | Y | Moya | ER | Rosenthal | Y | Weprin | Y |
Carroll | Y | Gantt | Y | Kolb | NO | Murray | Y | Rozic | Y | Williams | Y |
Castorina | Y | Garbarino | Y | Lalor | NO | Niou | Y | Ryan | Y | Woerner | NO |
Colton | Y | Giglio | Y | Lavine | Y | Nolan | Y | Santabarbara | Y | Wright | Y |
Cook | Y | Gjonaj | Y | Lawrence | NO | Norris | Y | Schimminger | Y | Zebrowski | Y |
Crespo | Y | Glick | Y | Lentol | Y | Oaks | Y | Seawright | Y | Mr. Speaker | Y |
Abbate | Y | Crouch | Y | Gunther | Y | Mayer | Y | Pichardo | Y | Taylor | Y |
Abinanti | Y | Curran | Y | Harris | ER | McDonald | Y | Pretlow | Y | Thiele | Y |
Arroyo | Y | Cusick | Y | Hawley | NO | McDonough | ER | Quart | Y | Titone | Y |
Aubry | Y | Cymbrowitz | Y | Hevesi | Y | Miller B | Y | Ra | Y | Titus | Y |
Barclay | Y | Davila | Y | Hikind | ER | Miller MG | Y | Raia | Y | Vanel | Y |
Barnwell | Y | De La Rosa | Y | Hooper | Y | Miller ML | Y | Ramos | Y | Walker | Y |
Barrett | Y | DenDekker | Y | Hunter | Y | Montesano | Y | Richardson | Y | Wallace | NO |
Barron | Y | Dickens | Y | Hyndman | Y | Morelle | Y | Rivera | Y | Walsh | Y |
Benedetto | Y | Dilan | Y | Jaffee | Y | Morinello | Y | Rodriguez | Y | Walter | Y |
Bichotte | Y | Dinowitz | Y | Jean-Pierre | Y | Mosley | Y | Rosenthal D | Y | Weinstein | Y |
Blake | Y | DiPietro | ER | Jenne | Y | Murray | Y | Rosenthal L | Y | Weprin | Y |
Blankenbush | Y | D'Urso | Y | Johns | Y | Niou | Y | Rozic | Y | Williams | Y |
Brabenec | Y | Englebright | Y | Jones | Y | Nolan | Y | Ryan | Y | Woerner | NO |
Braunstein | Y | Errigo | Y | Joyner | Y | Norris | Y | Santabarbara | Y | Wright | Y |
Brindisi | Y | Fahy | Y | Kim | Y | Oaks | Y | Schimminger | Y | Zebrowski | Y |
Bronson | Y | Finch | ER | Kolb | NO | O'Donnell | Y | Seawright | Y | Mr. Speaker | Y |
Buchwald | Y | Fitzpatrick | Y | Lalor | NO | Ortiz | Y | Sepulveda | ER | ||
Butler | Y | Friend | NO | Lavine | Y | Otis | Y | Simon | Y | ||
Byrne | Y | Galef | Y | Lawrence | NO | Palmesano | Y | Simotas | Y | ||
Cahill | Y | Gantt | ER | Lentol | Y | Palumbo | Y | Skartados | ER | ||
Carroll | Y | Garbarino | Y | Lifton | Y | Paulin | Y | Skoufis | Y | ||
Castorina | Y | Giglio | Y | Lupardo | Y | Pellegrino | Y | Solages | Y | ||
Colton | Y | Glick | Y | Magee | Y | Peoples-Stokes | Y | Stec | Y | ||
Cook | Y | Goodell | Y | Magnarelli | Y | Perry | Y | Steck | Y | ||
Crespo | Y | Gottfried | Y | Malliotakis | Y | Pheffer Amato | Y | Stirpe | Y |
Go to top