- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A02406 Summary:
BILL NO | A02406 |
  | |
SAME AS | SAME AS S01414 |
  | |
SPONSOR | Paulin |
  | |
COSPNSR | Dinowitz, Galef, Gottfried, Mosley, Simon, Jaffee, Blake, Hooper, Buchwald, Abinanti, Otis, Steck, Fahy, Taylor, D'Urso, Simotas, Ortiz, Englebright, Weprin, Hevesi, Mayer, Perry, Seawright, Titone, Bichotte |
  | |
MLTSPNSR | |
  | |
Amd §400.00, add §400.20, Pen L; amd §§897 & 898, Gen Bus L | |
  | |
Establishes a waiting period before a firearm, shotgun or rifle may be delivered to a person; requires either the National Instant Criminal Background Check System (NICS) or its successor has issued a "proceed" response to the licensee, or ten business days have elapsed since the date the licensee, seller, transferor or dealer contacted NICS to initiate a national instant criminal background check and NICS has not notified the licensee, seller, transferor or dealer that the transfer of the firearm, rifle or shotgun to such person should be denied. |
A02406 Floor Votes:
Abbate | Y | Crouch | Y | Gunther | Y | Mayer | Y | Pichardo | Y | Taylor | Y |
Abinanti | Y | Curran | Y | Harris | Y | McDonald | Y | Pretlow | Y | Thiele | Y |
Arroyo | ER | Cusick | NO | Hawley | NO | McDonough | ER | Quart | Y | Titone | Y |
Aubry | Y | Cymbrowitz | Y | Hevesi | Y | Miller B | Y | Ra | Y | Titus | Y |
Barclay | NO | Davila | Y | Hikind | Y | Miller MG | Y | Raia | Y | Vanel | Y |
Barnwell | Y | De La Rosa | Y | Hooper | Y | Miller ML | Y | Ramos | Y | Walker | Y |
Barrett | Y | DenDekker | Y | Hunter | Y | Montesano | Y | Richardson | ER | Wallace | Y |
Barron | Y | Dickens | Y | Hyndman | Y | Morelle | Y | Rivera | Y | Walsh | Y |
Benedetto | Y | Dilan | Y | Jaffee | Y | Morinello | Y | Rodriguez | Y | Walter | Y |
Bichotte | Y | Dinowitz | Y | Jean-Pierre | Y | Mosley | Y | Rosenthal D | Y | Weinstein | Y |
Blake | Y | DiPietro | NO | Jenne | Y | Murray | Y | Rosenthal L | Y | Weprin | Y |
Blankenbush | Y | D'Urso | Y | Johns | Y | Niou | Y | Rozic | Y | Williams | Y |
Brabenec | NO | Englebright | Y | Jones | Y | Nolan | ER | Ryan | Y | Woerner | NO |
Braunstein | Y | Errigo | Y | Joyner | Y | Norris | Y | Santabarbara | Y | Wright | Y |
Brindisi | Y | Fahy | Y | Kim | Y | Oaks | Y | Schimminger | NO | Zebrowski | Y |
Bronson | Y | Finch | Y | Kolb | Y | O'Donnell | Y | Seawright | Y | Mr. Speaker | Y |
Buchwald | Y | Fitzpatrick | NO | Lalor | NO | Ortiz | Y | Sepulveda | Y | ||
Butler | NO | Friend | NO | Lavine | Y | Otis | Y | Simon | Y | ||
Byrne | Y | Galef | Y | Lawrence | NO | Palmesano | Y | Simotas | Y | ||
Cahill | Y | Gantt | ER | Lentol | Y | Palumbo | Y | Skartados | ER | ||
Carroll | Y | Garbarino | Y | Lifton | Y | Paulin | Y | Skoufis | Y | ||
Castorina | NO | Giglio | Y | Lupardo | Y | Pellegrino | Y | Solages | Y | ||
Colton | Y | Glick | Y | Magee | Y | Peoples-Stokes | Y | Stec | NO | ||
Cook | Y | Goodell | Y | Magnarelli | Y | Perry | Y | Steck | Y | ||
Crespo | Y | Gottfried | Y | Malliotakis | Y | Pheffer Amato | Y | Stirpe | Y |
Go to top