- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A02991 Summary:
| BILL NO | A02991 |
|   | |
| SAME AS | SAME AS S00193 |
|   | |
| SPONSOR | Hawley (MS) |
|   | |
| COSPNSR | Kolb, Barclay, Crouch, Perry, Gunther, Montesano, DiPietro, Brabenec, Fitzpatrick, Ashby, Smullen, Walsh, Norris, Salka, Manktelow, Miller B, Lawrence, Miller ML, Walczyk, Finch, LiPetri, Woerner, Epstein, Friend, Blankenbush, Tague, Johns, Palmesano, Ra, Giglio, Byrnes, Malliotakis, Morinello, Mikulin, Stec, Smith, Palumbo, Barnwell, Byrne |
|   | |
| MLTSPNSR | DeStefano |
|   | |
| Amd §668-e, Ed L | |
|   | |
| Provides free tuition expenses for SUNY or CUNY to surviving dependent family members of NYS military personnel who have died while performing official military duties. | |
A02991 Actions:
| BILL NO | A02991 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/28/2019 | referred to higher education | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/09/2019 | held for consideration in higher education | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/08/2020 | referred to higher education | |||||||||||||||||||||||||||||||||||||||||||||||||
A02991 Committee Votes:
| Glick | Aye | Smith | Nay | ||||||
| Gottfried | Aye | Fitzpatrick | Nay | ||||||
| Englebright | Aye | Garbarino | Nay | ||||||
| Cahill | Aye | Ashby | Nay | ||||||
| Lifton | Aye | Reilly | Nay | ||||||
| Cusick | Aye | Salka | Nay | ||||||
| Lupardo | Aye | Walczyk | Nay | ||||||
| Stirpe | Nay | ||||||||
| Fahy | Aye | ||||||||
| Pichardo | Aye | ||||||||
| Simon | Aye | ||||||||
| McDonald | Aye | ||||||||
| Bichotte | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Epstein | Aye | ||||||||
| Griffin | Nay | ||||||||
| Romeo | Aye | ||||||||
| McMahon | Nay | ||||||||
| Buttenschon | Nay | ||||||||
Go to top