- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A03049 Summary:
BILL NO | A03049B |
  | |
SAME AS | SAME AS S04075-A |
  | |
SPONSOR | Moya |
  | |
COSPNSR | Heastie, Crespo, Solages, Lentol, Rivera, Arroyo, Barron, Bichotte, Blake, Cook, Cahill, Jean-Pierre, Joyner, De La Rosa, Dickens, Harris, Hooper, Hyndman, Mosley, Ortiz, Peoples-Stokes, Perry, Niou, Pichardo, Otis, Pretlow, Richardson, Rodriguez, Rozic, Ramos, Aubry, Kim, Davila, Sepulveda, Titus, Gantt, O'Donnell, Lifton, Abinanti, Dinowitz, Glick, Nolan, Quart, Simon, Simotas, Carroll, Weprin, Fahy, Gottfried, Jaffee, Seawright, Dilan |
  | |
MLTSPNSR | |
  | |
Add Art 15-AA §§319 - 319-h, Exec L; amd §35, Judy L | |
  | |
Relates to providing access to services, law enforcement and counsel in certain immigration related matters. |
A03049 Floor Votes:
Abbate | Y | Crouch | NO | Goodell | NO | Lifton | Y | O'Donnell | Y | Simanowitz | Y |
Abinanti | Y | Curran | NO | Gottfried | Y | Lopez | NO | Ortiz | Y | Simon | Y |
Arroyo | Y | Cusick | NO | Graf | NO | Lupardo | Y | Otis | ER | Simotas | ER |
Aubry | Y | Cymbrowitz | Y | Gunther | ER | Lupinacci | NO | Palmesano | NO | Skartados | Y |
Barclay | NO | Davila | Y | Harris | Y | Magee | NO | Palumbo | NO | Skoufis | NO |
Barnwell | NO | De La Rosa | Y | Hawley | NO | Magnarelli | NO | Paulin | NO | Solages | Y |
Barrett | NO | DenDekker | Y | Hevesi | ER | Malliotakis | NO | Peoples-Stokes | Y | Stec | NO |
Barron | Y | Dickens | Y | Hikind | Y | Mayer | Y | Perry | Y | Steck | NO |
Benedetto | Y | Dilan | Y | Hooper | Y | McDonald | Y | Pheffer Amato | Y | Stirpe | NO |
Bichotte | Y | Dinowitz | Y | Hunter | NO | McDonough | NO | Pichardo | Y | Thiele | Y |
Blake | Y | DiPietro | NO | Hyndman | Y | McKevitt | NO | Pretlow | Y | Titone | Y |
Blankenbush | NO | D'Urso | Y | Jaffee | Y | McLaughlin | NO | Quart | Y | Titus | Y |
Brabenec | NO | Englebright | NO | Jean-Pierre | Y | Miller B | NO | Ra | NO | Vanel | ER |
Braunstein | Y | Errigo | NO | Jenne | Y | Miller MG | Y | Raia | NO | Walker | Y |
Brindisi | NO | Fahy | Y | Johns | NO | Miller ML | NO | Ramos | Y | Wallace | NO |
Bronson | Y | Farrell | Y | Jones | NO | Montesano | NO | Richardson | Y | Walsh | NO |
Buchwald | NO | Finch | NO | Joyner | Y | Morelle | Y | Rivera | Y | Walter | NO |
Butler | NO | Fitzpatrick | NO | Kavanagh | Y | Morinello | NO | Rodriguez | ER | Weinstein | ER |
Byrne | NO | Friend | NO | Kearns | NO | Mosley | Y | Rosenthal | Y | Weprin | Y |
Cahill | Y | Galef | NO | Kim | Y | Moya | Y | Rozic | Y | Williams | Y |
Carroll | Y | Gantt | ER | Kolb | NO | Murray | NO | Ryan | Y | Woerner | NO |
Castorina | NO | Garbarino | NO | Lalor | NO | Niou | Y | Santabarbara | ER | Wright | Y |
Colton | Y | Giglio | NO | Lavine | Y | Nolan | Y | Schimminger | NO | Zebrowski | NO |
Cook | Y | Gjonaj | Y | Lawrence | ER | Norris | NO | Seawright | Y | Mr. Speaker | Y |
Crespo | Y | Glick | ER | Lentol | Y | Oaks | NO | Sepulveda | Y |
Go to top