- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06163 Summary:
BILL NO | A06163 |
  | |
SAME AS | SAME AS S04336 |
  | |
SPONSOR | Mosley |
  | |
COSPNSR | Galef, Griffin, Reyes, Buchwald, Dinowitz, Zebrowski, Cook, Gottfried, Jaffee, Byrne |
  | |
MLTSPNSR | |
  | |
Amd §1229-c, V & T L | |
  | |
Provides that no person sixteen years of age or over shall be a passenger in a motor vehicle unless such person is restrained by a safety belt approved by the commissioner of motor vehicles. |
A06163 Actions:
BILL NO | A06163 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
02/28/2019 | referred to transportation | |||||||||||||||||||||||||||||||||||||||||||||||||
03/14/2019 | reported referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
04/30/2019 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
05/02/2019 | advanced to third reading cal.255 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/08/2020 | ordered to third reading cal.232 | |||||||||||||||||||||||||||||||||||||||||||||||||
02/12/2020 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
02/12/2020 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
02/12/2020 | REFERRED TO TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2020 | SUBSTITUTED FOR S4336 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2020 | 3RD READING CAL.352 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2020 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2020 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
08/10/2020 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
08/11/2020 | signed chap.136 |
A06163 Floor Votes:
Abbate | Y | Crespo | Y | Galef | Y | Lifton | Y | Peoples-Stokes | Y | Smith | NO |
Abinanti | Y | Crouch | NO | Gantt | Y | LiPetri | NO | Perry | Y | Smullen | NO |
Arroyo | Y | Cruz | Y | Garbarino | NO | Lupardo | Y | Pheffer Amato | Y | Solages | Y |
Ashby | NO | Cusick | Y | Giglio | Y | Magnarelli | Y | Pichardo | Y | Stec | NO |
Aubry | Y | Cymbrowitz | Y | Glick | Y | Malliotakis | NO | Pretlow | Y | Steck | Y |
Barclay | NO | Darling | Y | Goodell | NO | Manktelow | NO | Quart | Y | Stern | Y |
Barnwell | Y | Davila | Y | Gottfried | Y | McDonald | Y | Ra | Y | Stirpe | Y |
Barrett | Y | De La Rosa | Y | Griffin | Y | McDonough | ER | Ramos | Y | Tague | NO |
Barron | NO | DenDekker | ER | Gunther | NO | McMahon | Y | Reilly | NO | Taylor | Y |
Benedetto | Y | DeStefano | Y | Hawley | NO | Mikulin | Y | Reyes | Y | Thiele | Y |
Bichotte | Y | Dickens | Y | Hevesi | Y | Miller B | NO | Richardson | Y | Vanel | Y |
Blake | Y | Dilan | NO | Hunter | Y | Miller MG | NO | Rivera | Y | Walczyk | EL |
Blankenbush | NO | Dinowitz | Y | Hyndman | Y | Miller ML | Y | Rodriguez | Y | Walker | Y |
Brabenec | NO | DiPietro | NO | Jacobson | Y | Montesano | NO | Rosenthal D | Y | Wallace | Y |
Braunstein | Y | D'Urso | Y | Jaffee | Y | Morinello | NO | Rosenthal L | Y | Walsh | NO |
Bronson | Y | Eichenstein | Y | Jean-Pierre | Y | Mosley | Y | Rozic | Y | Weinstein | Y |
Buchwald | Y | Englebright | Y | Johns | Y | Niou | Y | Ryan | Y | Weprin | Y |
Burke | Y | Epstein | Y | Jones | NO | Nolan | Y | Salka | NO | Williams | Y |
Buttenschon | NO | Fahy | Y | Joyner | Y | Norris | NO | Santabarbara | Y | Woerner | NO |
Byrne | Y | Fall | Y | Kim | Y | O'Donnell | Y | Sayegh | Y | Wright | Y |
Byrnes | NO | Fernandez | Y | Kolb | NO | Ortiz | Y | Schimminger | NO | Zebrowski | Y |
Cahill | Y | Finch | NO | Lalor | NO | Otis | Y | Schmitt | Y | Mr. Speaker | Y |
Carroll | Y | Fitzpatrick | NO | Lavine | Y | Palmesano | NO | Seawright | Y | ||
Colton | Y | Friend | NO | Lawrence | NO | Palumbo | Y | Simon | Y | ||
Cook | Y | Frontus | Y | Lentol | Y | Paulin | Y | Simotas | Y |
Go to top