A06505 Summary:
BILL NO | A06505 |
  | |
SAME AS | SAME AS S04630 |
  | |
SPONSOR | Kearns |
  | |
COSPNSR | Schimminger, Wallace, Giglio, Abinanti, Lavine, Pichardo, Hyndman, Cusick, Barnwell, Vanel, Joyner, Otis, Jean-Pierre, Miller B, Palmesano, Butler, Lawrence, Miller ML, Oaks, Barclay, Johns, Morinello, Goodell, Brabenec, Castorina, Blankenbush, Palumbo, Lalor, Montesano, Walter, Malliotakis, Hawley, McDonough, Friend, Errigo, Garbarino, Walsh, Murray, Raia, DiPietro, Stec, Norris, Crouch, Fitzpatrick, Braunstein, Sepulveda, Peoples-Stokes, McDonald, D'Urso, Titone, Jaffee, Dickens |
  | |
MLTSPNSR | |
  | |
Amd §7.17, Ment Hyg L | |
  | |
Relates to prohibiting the collocation of certain facilities; prohibits the Western New York Children's Psychiatric Center from being collocated or merged with any other facility. |
A06505 Actions:
BILL NO | A06505 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||
03/07/2017 | referred to mental health | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2017 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/12/2017 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2017 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2017 | rules report cal.292 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2017 | ordered to third reading rules cal.292 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/15/2017 | substituted by s4630 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | S04630 AMEND= GALLIVAN | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | 02/23/2017 | REFERRED TO MENTAL HEALTH AND DEVELOPMENTAL DISABILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 05/16/2017 | 1ST REPORT CAL.947 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 05/17/2017 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 05/22/2017 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/05/2017 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/05/2017 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/05/2017 | referred to mental health | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/15/2017 | substituted for a6505 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/15/2017 | ordered to third reading rules cal.292 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/15/2017 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/15/2017 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 11/22/2017 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 11/29/2017 | VETOED MEMO.195 |
A06505 Memo:
Go to topNEW YORK STATE ASSEMBLY
MEMORANDUM IN SUPPORT OF LEGISLATION
submitted in accordance with Assembly Rule III, Sec 1(f)   BILL NUMBER: A6505 SPONSOR: Kearns
  TITLE OF BILL: An act to amend the mental hygiene law, in relation to prohibiting the collocation of certain facilities   PURPOSE: To keep a children's mental health facility that provides a holistic approach in treating children in crisis with mental health disorders, in its therapeutic surroundings.   SUMMARY OF PROVISIONS: Subdivision ( c ) of section 7.17 of the Mental Hygiene Law to read that the WNYCPC shall be maintained in a county with a population between nine hundred thousand and one million people as separate and distinct entity both organizationally and physically within the office and shall not be collocated or merged with any other facility.   JUSTIFICATION: The Western New York Children's Psychiatric Center has received a 99.9% rating by the Joint Commission on Accredited health Care Organizations in 2012. WNYCPC was given a special designation as being in the top ten percent of hospitals accredited by the Joint Commission in the nation. The Western New York Children's Psychiatric Center leads all other facilities treating children in the 30 day and 90 day readmission rates - a statistic which shows that the long term institutionalization and hospitalization costs are drastically reduced over the life course or lifespan of the person needing behavioral health services. The WNY Children's Psychiatric Center is in a school and urban setting. A rural and environmentally friendly environment is therapeutic for people with mental health disorders. Keeping the WNYCPC in this environ- ment and area is more beneficial than relocating these children to a lockdown facility in an urban setting. The children are also in a school like setting which is extremely safe and therapeutic for the mental health disorders and challenges. Moving this facility will create long term aggregate losses to the state and harm the state's most vulnerable populations.   LEGISLATIVE HISTORY: None.   FISCAL IMPLICATIONS: None.   EFFECTIVE DATE: Immediately.