- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06745 Summary:
| BILL NO | A06745A |
|   | |
| SAME AS | SAME AS S05935-A |
|   | |
| SPONSOR | Woerner |
|   | |
| COSPNSR | Vanel, Kay, Rozic, Fall, Buttenschon, Burdick, Shimsky, McDonald, Beephan, Hawley, Brown K, Glick, Kassay, Lunsford, Levenberg, Rosenthal, Gallahan, Santabarbara |
|   | |
| MLTSPNSR | |
|   | |
| Add §912, RWB L | |
|   | |
| Prohibits online sweepstakes games and revenue from illegal markets; sets penalties; provides for enforcement of provisions. | |
A06745 Actions:
| BILL NO | A06745A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/11/2025 | referred to racing and wagering | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/22/2025 | amend and recommit to racing and wagering | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/22/2025 | print number 6745a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/30/2025 | reported referred to codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2025 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2025 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/13/2025 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/13/2025 | rules report cal.734 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/13/2025 | ordered to third reading rules cal.734 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/13/2025 | substituted by s5935a | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S05935 AMEND=A ADDABBO | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/04/2025 | REFERRED TO RACING, GAMING AND WAGERING | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/18/2025 | 1ST REPORT CAL.567 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/19/2025 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/20/2025 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/30/2025 | AMENDED ON THIRD READING 5935A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/11/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/11/2025 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/11/2025 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/13/2025 | substituted for a6745a | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/13/2025 | ordered to third reading rules cal.734 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2025 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/01/2025 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/05/2025 | SIGNED CHAP.605 | |||||||||||||||||||||||||||||||||||||||||||||||||
A06745 Committee Votes:
| Woerner | Aye | Gallahan | Aye | ||||||
| Solages | Aye | Durso | Aye | ||||||
| Santabarbara | Aye | Bendett | Aye | ||||||
| Pheffer Amato | Aye | ||||||||
| Vanel | Aye | ||||||||
| Sayegh | Aye | ||||||||
| Kay | Aye | ||||||||
| Wright | Aye | ||||||||
| Dinowitz | Aye | Morinello | Aye | ||||||
| Cook | Aye | Reilly | Aye | ||||||
| Simon | Aye | Mikulin | Aye | ||||||
| Weprin | Aye | Tannousis | Aye | ||||||
| Hevesi | Aye | Angelino | Aye | ||||||
| Seawright | Aye | Molitor | Aye | ||||||
| Rosenthal | Aye | ||||||||
| Walker | Aye | ||||||||
| Vanel | Aye | ||||||||
| Cruz | Aye | ||||||||
| Epstein | Aye | ||||||||
| Bores | Aye | ||||||||
| Reyes | Aye | ||||||||
| Cunningham | Absent | ||||||||
| Romero | Aye | ||||||||
| Alvarez | Aye | ||||||||
| Pretlow | Aye | Ra | Aye | ||||||
| Jackson | Aye | Fitzpatrick | Aye | ||||||
| Colton | Aye | Hawley | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Anderson | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | Giglio | Aye | ||||||
| Dinowitz | Aye | ||||||||
| Lavine | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Aye | ||||||||
| Wright | Aye | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Otis | Aye | ||||||||
| Solages | Aye | ||||||||
| Hunter | Aye | ||||||||
| Epstein | Aye | ||||||||
| Septimo | Aye | ||||||||
| Heastie | Excused | Barclay | Nay | ||||||
| Pretlow | Aye | Hawley | Nay | ||||||
| Cook | Aye | Blankenbush | Nay | ||||||
| Glick | Aye | Ra | Nay | ||||||
| Dinowitz | Aye | Brabenec | Nay | ||||||
| Colton | Aye | Palmesano | Nay | ||||||
| Rosenthal | Aye | Reilly | Nay | ||||||
| Paulin | Aye | Smith | Nay | ||||||
| Peoples-Stokes | Aye | Jensen | Nay | ||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
| Hevesi | Aye | ||||||||
| Hunter | Aye | ||||||||
| Stirpe | Aye | ||||||||
| Cruz | Aye | ||||||||
| Vanel | Excused | ||||||||
Go to top