- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06781 Summary:
BILL NO | A06781B |
  | |
SAME AS | SAME AS S07121-A |
  | |
SPONSOR | Hooks |
  | |
COSPNSR | Berger, Hevesi, Paulin, Weprin, Braunstein, Ramos, Fall, Davila, O'Pharrow, Meeks, Zinerman, Tapia, Schiavoni, Wright, Taylor, Lavine, Gibbs, Wieder, Chang, Anderson |
  | |
MLTSPNSR | |
  | |
  | |
Authorizes the city of New York to discontinue the use as parkland and alienate certain land within Flushing Meadows Corona Park. |
A06781 Actions:
BILL NO | A06781B | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/14/2025 | referred to cities | |||||||||||||||||||||||||||||||||||||||||||||||||
04/02/2025 | amend (t) and recommit to cities | |||||||||||||||||||||||||||||||||||||||||||||||||
04/02/2025 | print number 6781a | |||||||||||||||||||||||||||||||||||||||||||||||||
04/17/2025 | amend and recommit to cities | |||||||||||||||||||||||||||||||||||||||||||||||||
04/17/2025 | print number 6781b | |||||||||||||||||||||||||||||||||||||||||||||||||
05/08/2025 | reference changed to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2025 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2025 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2025 | rules report cal.190 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2025 | ordered to third reading rules cal.190 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2025 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2025 | REFERRED TO CITIES 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/27/2025 | SUBSTITUTED FOR S7121A | |||||||||||||||||||||||||||||||||||||||||||||||||
05/27/2025 | 3RD READING CAL.735 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/27/2025 | HOME RULE REQUEST | |||||||||||||||||||||||||||||||||||||||||||||||||
05/27/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
05/27/2025 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
06/18/2025 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
06/18/2025 | signed chap.138 |
A06781 Committee Votes:
Pretlow | Aye | Ra | Aye | ||||||
Glick | Nay | Fitzpatrick | Aye | ||||||
Colton | Aye | Hawley | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Benedetto | Aye | Palmesano | Aye | ||||||
Weprin | Aye | Walsh | Aye | ||||||
Ramos | Aye | DeStefano | Aye | ||||||
Braunstein | Aye | Manktelow | Aye | ||||||
McDonald | Aye | Smullen | Aye | ||||||
Rozic | Aye | Giglio | Aye | ||||||
Dinowitz | Aye | ||||||||
Magnarelli | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Aye | ||||||||
Hyndman | Aye | ||||||||
Walker | Aye | ||||||||
Bichotte Hermel | Aye | ||||||||
Simon | Nay | ||||||||
Cruz | Aye | ||||||||
Otis | Absent | ||||||||
Solages | Aye | ||||||||
Hunter | Aye | ||||||||
Epstein | Aye | ||||||||
Septimo | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Pretlow | Aye | Hawley | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Glick | Nay | Ra | Aye | ||||||
Dinowitz | Aye | Brabenec | Aye | ||||||
Colton | Aye | Palmesano | Aye | ||||||
Magnarelli | Aye | Reilly | Aye | ||||||
Paulin | Aye | Smith | Aye | ||||||
Peoples-Stokes | Aye | Jensen | Aye | ||||||
Benedetto | Aye | ||||||||
Lavine | Excused | ||||||||
Lupardo | Aye | ||||||||
Braunstein | Aye | ||||||||
Davila | Excused | ||||||||
Hyndman | Aye | ||||||||
Rozic | Aye | ||||||||
Bronson | Aye | ||||||||
Hevesi | Aye | ||||||||
Hunter | Aye | ||||||||
Taylor | Aye | ||||||||
Cruz | Aye | ||||||||
Vanel | Aye | ||||||||
Go to top