- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A07389 Summary:
BILL NO | A07389C |
  | |
SAME AS | SAME AS S06486-D |
  | |
SPONSOR | Kelles |
  | |
COSPNSR | Lupardo, Englebright, Thiele, Glick, Magnarelli, Epstein, Burdick, Steck, Rivera JD, Clark, Niou, Fahy, Wallace, Barrett, Carroll, Rosenthal L, Seawright, Gallagher, Gonzalez-Rojas, De La Rosa, Burke, Pichardo, Stirpe, Mamdani, Simon, Griffin, Anderson, McMahon, Mitaynes, Otis, McDonald, Gottfried, Galef, Dinowitz, Pretlow, Paulin, Forrest, Zinerman, Sillitti, Zebrowski, Quart, Burgos, Bichotte Hermelyn, Abinanti, Jacobson, Lavine, Sayegh, Colton, Cruz |
  | |
MLTSPNSR | |
  | |
Add §19-0331, En Con L | |
  | |
Establishes a moratorium on cryptocurrency mining operations that use proof-of-work authentication methods to validate blockchain transactions; provides that such operations shall be subject to a full generic environmental impact statement review. |
A07389 Floor Votes:
Abbate | Y | Clark | Y | Friend | NO | Kelles | Y | Otis | Y | Simpson | NO |
Abinanti | Y | Colton | Y | Frontus | Y | Kim | Y | Palmesano | NO | Smith | NO |
Anderson | Y | Conrad | Y | Galef | Y | Lalor | NO | Paulin | Y | Smullen | NO |
Angelino | NO | Cook | Y | Gallagher | Y | Lavine | Y | Peoples-Stokes | Y | Solages | Y |
Ashby | NO | Cruz | Y | Gallahan | NO | Lawler | NO | Pheffer Amato | NO | Steck | Y |
Aubry | Y | Cunningham | Y | Gandolfo | NO | Lemondes | NO | Pretlow | Y | Stern | Y |
Barclay | NO | Cusick | Y | Gibbs | Y | Lucas | Y | Quart | Y | Stirpe | Y |
Barnwell | Y | Cymbrowitz | Y | Giglio JA | NO | Lunsford | Y | Ra | NO | Tague | NO |
Barrett | Y | Darling | NO | Giglio JM | NO | Lupardo | Y | Rajkumar | Y | Tannousis | NO |
Benedetto | Y | Davila | Y | Glick | Y | Magnarelli | Y | Ramos | Y | Tapia | Y |
Bichotte | Y | De Los Santos | Y | Gonzalez-Rojas | Y | Mamdani | Y | Reilly | NO | Taylor | NO |
Blankenbush | NO | DeStefano | NO | Goodell | NO | Manktelow | NO | Reyes | Y | Thiele | Y |
Brabenec | NO | Dickens | NO | Gottfried | Y | McDonald | Y | Rivera J | Y | Vanel | NO |
Braunstein | Y | Dilan | ER | Griffin | Y | McDonough | NO | Rivera JD | Y | Walczyk | NO |
Bronson | NO | Dinowitz | Y | Gunther | Y | McMahon | Y | Rosenthal D | NO | Walker | Y |
Brown E | NO | DiPietro | NO | Hawley | NO | Meeks | Y | Rosenthal L | Y | Wallace | Y |
Brown K | NO | Durso | NO | Hevesi | Y | Mikulin | NO | Rozic | Y | Walsh | NO |
Burdick | Y | Eichenstein | NO | Hunter | Y | Miller | NO | Salka | NO | Weinstein | Y |
Burgos | Y | Englebright | Y | Hyndman | NO | Mitaynes | Y | Santabarbara | Y | Weprin | NO |
Burke | Y | Epstein | Y | Jackson | Y | Montesano | NO | Sayegh | Y | Williams | NO |
Buttenschon | Y | Fahy | Y | Jacobson | Y | Morinello | NO | Schmitt | NO | Woerner | Y |
Byrne | NO | Fall | NO | Jean-Pierre | NO | Niou | Y | Seawright | Y | Zebrowski | Y |
Byrnes | NO | Fernandez | Y | Jensen | NO | Nolan | ER | Septimo | Y | Zinerman | Y |
Cahill | Y | Fitzpatrick | NO | Jones | Y | Norris | NO | Sillitti | Y | Mr. Speaker | Y |
Carroll | Y | Forrest | Y | Joyner | Y | O'Donnell | Y | Simon | Y |
Go to top