- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A07431 Summary:
BILL NO | A07431B |
  | |
SAME AS | SAME AS S05294-A |
  | |
SPONSOR | Rozic |
  | |
COSPNSR | Fahy, Rosenthal D, Wallace, McMahon, De La Rosa, Blake, Ryan, Crespo, Simotas, Vanel, DenDekker, Pheffer Amato, Lupardo, Santabarbara, Hyndman, Mosley, McDonald, Jacobson, Fernandez, Sayegh, Colton, Cruz, DeStefano, Ortiz, Woerner, Reyes, Barron, Lavine, Hunter, Bronson, Morinello, Stern, Darling, Burke, McDonough, Rodriguez, Romeo, Buttenschon, Jean-Pierre, Pichardo, D'Urso, Weprin, Dickens, Miller B, Jones, Griffin, Steck, Lifton, Solages, Buchwald, Cusick, Miller ML, Paulin, Simon, Walker, Perry, Johns, Reilly, Zebrowski, Galef, Peoples-Stokes |
  | |
MLTSPNSR | Hevesi, Lentol, Rosenthal L |
  | |
Add §§102-c, 114-e, 1242, 1243 & Art 34-D §§1280 - 1287, amd §§125, 159 & 1642, V & T L | |
  | |
Relates to bicycles with electronic assist and electric scooters; defines terms; provides that every person riding an electric scooter upon a roadway shall be granted all of the rights and shall be subject to all of the duties applicable to the driver of a vehicle; makes related provisions. |
A07431 Actions:
BILL NO | A07431B | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||
05/03/2019 | referred to transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2019 | amend and recommit to transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2019 | print number 7431a | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2019 | reported referred to codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/16/2019 | amend (t) and recommit to codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/16/2019 | print number 7431b | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/2019 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/20/2019 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/20/2019 | rules report cal.650 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/20/2019 | substituted by s5294a | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | S05294 AMEND=A RAMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | 04/23/2019 | REFERRED TO TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/16/2019 | AMEND (T) AND RECOMMIT TO TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/16/2019 | PRINT NUMBER 5294A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/18/2019 | COMMITTEE DISCHARGED AND COMMITTED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/18/2019 | ORDERED TO THIRD READING CAL.1667 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/19/2019 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/19/2019 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/19/2019 | referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/20/2019 | substituted for a7431b | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/20/2019 | ordered to third reading rules cal.650 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/20/2019 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/20/2019 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 12/24/2019 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 12/26/2019 | VETOED MEMO.280 |
A07431 Committee Votes:
Magnarelli | Aye | McDonough | Excused | ||||||
Perry | Aye | DiPietro | Aye | ||||||
Lupardo | Aye | Byrne | Aye | ||||||
Crespo | Aye | Miller | Aye | ||||||
Thiele | Aye | Norris | Aye | ||||||
Bronson | Aye | DeStefano | Aye | ||||||
Steck | Aye | Walczyk | Aye | ||||||
Simon | Aye | ||||||||
Hunter | Aye | ||||||||
Hyndman | Aye | ||||||||
Williams | Aye | ||||||||
Ryan | Aye | ||||||||
Wright | Aye | ||||||||
Fahy | Aye | ||||||||
Frontus | Aye | ||||||||
Jacobson | Aye | ||||||||
McMahon | Aye | ||||||||
Raynor | Aye | ||||||||
Lentol | Aye | Ra | Nay | ||||||
Schimminger | Absent | Giglio | Aye | ||||||
Pretlow | Aye | Montesano | Nay | ||||||
Cook | Aye | Morinello | Aye | ||||||
Cymbrowitz | Aye | Palumbo | Aye | ||||||
O'Donnell | Aye | Garbarino | Nay | ||||||
Lavine | Aye | ||||||||
Perry | Aye | ||||||||
Zebrowski | Absent | ||||||||
Abinanti | Aye | ||||||||
Weprin | Aye | ||||||||
Mosley | Aye | ||||||||
Hevesi | Aye | ||||||||
Fahy | Aye | ||||||||
Seawright | Nay | ||||||||
Rosenthal | Aye | ||||||||
Heastie | Excused | Kolb | Aye | ||||||
Gottfried | Aye | Crouch | Aye | ||||||
Lentol | Aye | Finch | Aye | ||||||
Gantt | Excused | Barclay | Aye | ||||||
Nolan | Aye | Raia | Aye | ||||||
Weinstein | Aye | Hawley | Aye | ||||||
Ortiz | Aye | Giglio | Aye | ||||||
Pretlow | Aye | Malliotakis | Aye | ||||||
Cook | Aye | ||||||||
Glick | Aye | ||||||||
Aubry | Aye | ||||||||
Englebright | Aye | ||||||||
Dinowitz | Aye | ||||||||
Colton | Aye | ||||||||
Magnarelli | Aye | ||||||||
Perry | Aye | ||||||||
Paulin | Excused | ||||||||
Titus | Aye | ||||||||
Peoples-Stokes | Excused | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Go to top
A07431 Floor Votes:
There are no votes for this bill in this legislative session.Go to top
A07431 Chamber Video/Transcript:
6-20-19 | Video (@ 02:04:22) | Transcript pdf | Transcript html |