- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08031 Summary:
BILL NO | A08031A |
  | |
SAME AS | SAME AS S06330-A |
  | |
SPONSOR | Romeo |
  | |
COSPNSR | |
  | |
MLTSPNSR | |
  | |
Amd §11, Dom Rel L | |
  | |
Expands which judges may solemnize a marriage to include all federal circuit court of appeals judges and all federal district court judges. |
A08031 Actions:
BILL NO | A08031A | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||
05/30/2019 | referred to judiciary | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2019 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2019 | amend and recommit to rules 8031a | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2019 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2019 | rules report cal.299 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2019 | ordered to third reading rules cal.299 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/18/2019 | substituted by s6330a | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | S06330 AMEND=A KRUEGER | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/05/2019 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/06/2019 | AMEND AND RECOMMIT TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/06/2019 | PRINT NUMBER 6330A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/13/2019 | ORDERED TO THIRD READING CAL.1372 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/13/2019 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/13/2019 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/13/2019 | referred to judiciary | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/18/2019 | substituted for a8031a | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/18/2019 | ordered to third reading rules cal.299 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/18/2019 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/18/2019 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 12/20/2019 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 12/20/2019 | VETOED MEMO.284 |
A08031 Committee Votes:
Dinowitz | Aye | Palumbo | Aye | ||||||
Titus | Aye | Montesano | Aye | ||||||
Lavine | Aye | Goodell | Nay | ||||||
Zebrowski | Aye | Norris | Aye | ||||||
Weprin | Aye | Walsh | Aye | ||||||
Braunstein | Aye | Byrnes | Aye | ||||||
Simotas | Aye | ||||||||
Quart | Aye | ||||||||
Buchwald | Aye | ||||||||
Steck | Aye | ||||||||
Seawright | Aye | ||||||||
Joyner | Aye | ||||||||
Abinanti | Aye | ||||||||
Wright | Aye | ||||||||
Wallace | Aye | ||||||||
Heastie | Aye | Kolb | Aye | ||||||
Gottfried | Aye | Crouch | Aye | ||||||
Lentol | Aye | Finch | Aye | ||||||
Gantt | Excused | Barclay | Excused | ||||||
Nolan | Aye | Raia | Aye | ||||||
Weinstein | Aye | Hawley | Aye | ||||||
Ortiz | Excused | Giglio | Aye | ||||||
Pretlow | Aye | Malliotakis | Aye | ||||||
Cook | Excused | ||||||||
Glick | Aye | ||||||||
Aubry | Aye | ||||||||
Englebright | Aye | ||||||||
Dinowitz | Aye | ||||||||
Colton | Aye | ||||||||
Magnarelli | Aye | ||||||||
Perry | Excused | ||||||||
Paulin | Aye | ||||||||
Titus | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Excused | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Go to top
A08031 Floor Votes:
There are no votes for this bill in this legislative session.Go to top