- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08040 Summary:
BILL NO | A08040A |
  | |
SAME AS | SAME AS S06564-A |
  | |
SPONSOR | Hawley |
  | |
COSPNSR | Jaffee, Raia, Butler, Crouch, Lawrence, Norris, Blankenbush |
  | |
MLTSPNSR | |
  | |
Amd §54, St Fin L | |
  | |
Relates to enhanced aid and incentives for municipalities. |
A08040 Actions:
BILL NO | A08040A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
05/25/2017 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2018 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
01/29/2018 | amend and recommit to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
01/29/2018 | print number 8040a | |||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2018 | held for consideration in ways and means |
A08040 Committee Votes:
Weinstein | Aye | Oaks | Nay | ||||||
Lentol | Aye | Crouch | Nay | ||||||
Schimminger | Aye | Barclay | Nay | ||||||
Gantt | Excused | Fitzpatrick | Nay | ||||||
Glick | Aye | Hawley | Nay | ||||||
Nolan | Aye | Malliotakis | Nay | ||||||
Pretlow | Aye | Walter | Nay | ||||||
Perry | Aye | Montesano | Nay | ||||||
Colton | Aye | Curran | Nay | ||||||
Cook | Aye | Ra | Nay | ||||||
Cahill | Aye | ||||||||
Aubry | Aye | ||||||||
Hooper | Excused | ||||||||
Thiele | Aye | ||||||||
Cusick | Aye | ||||||||
Ortiz | Aye | ||||||||
Benedetto | Aye | ||||||||
Weprin | Aye | ||||||||
Rodriguez | Aye | ||||||||
Ramos | Aye | ||||||||
Braunstein | Aye | ||||||||
McDonald | Aye | ||||||||
Rozic | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Simotas | Aye | ||||||||
Go to top
A08040 Floor Votes:
There are no votes for this bill in this legislative session.Go to top