- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08155 Summary:
BILL NO | A08155 |
  | |
SAME AS | SAME AS S07804 |
  | |
SPONSOR | Kelles |
  | |
COSPNSR | |
  | |
MLTSPNSR | |
  | |
Amd §1210, Tax L | |
  | |
Extends the authorization of the county of Tompkins to impose an additional one percent of sales and compensating use taxes until November 30, 2027. |
A08155 Actions:
BILL NO | A08155 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
05/02/2025 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2025 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | rules report cal.526 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | ordered to third reading rules cal.526 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | home rule request | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | SUBSTITUTED FOR S7804 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | 3RD READING CAL.1553 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2025 | RETURNED TO ASSEMBLY |
A08155 Committee Votes:
Pretlow | Aye | Ra | Aye | ||||||
Jackson | Aye | Fitzpatrick | Aye | ||||||
Colton | Aye | Hawley | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Benedetto | Aye | Palmesano | Aye | ||||||
Weprin | Aye | Walsh | Aye | ||||||
Anderson | Aye | DeStefano | Aye | ||||||
Braunstein | Aye | Manktelow | Aye | ||||||
McDonald | Aye | Smullen | Aye | ||||||
Rozic | Aye | Giglio | Aye | ||||||
Dinowitz | Aye | ||||||||
Lavine | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Aye | ||||||||
Hyndman | Aye | ||||||||
Walker | Aye | ||||||||
Wright | Aye | ||||||||
Simon | Aye | ||||||||
Cruz | Aye | ||||||||
Otis | Aye | ||||||||
Solages | Aye | ||||||||
Hunter | Aye | ||||||||
Epstein | Aye | ||||||||
Septimo | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Pretlow | Aye | Hawley | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Glick | Aye | Ra | Aye | ||||||
Dinowitz | Aye | Brabenec | Aye | ||||||
Colton | Aye | Palmesano | Aye | ||||||
Magnarelli | Excused | Reilly | Excused | ||||||
Paulin | Aye | Smith | Aye | ||||||
Peoples-Stokes | Aye | Jensen | Aye | ||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Braunstein | Aye | ||||||||
Davila | Excused | ||||||||
Hyndman | Excused | ||||||||
Rozic | Aye | ||||||||
Bronson | Aye | ||||||||
Hevesi | Aye | ||||||||
Hunter | Aye | ||||||||
Taylor | Aye | ||||||||
Cruz | Aye | ||||||||
Vanel | Excused | ||||||||
Go to top
A08155 Memo:
Go to topNEW YORK STATE ASSEMBLY
MEMORANDUM IN SUPPORT OF LEGISLATION
submitted in accordance with Assembly Rule III, Sec 1(f)   BILL NUMBER: A8155 SPONSOR: Kelles
  TITLE OF BILL: An act to amend the tax law, in relation to extending the authorization of the county of Tompkins to impose an additional one percent of sales and compensating use taxes   PURPOSE OR GENERAL IDEA OF BILL: to extend for two years Tompkins County's authorization to impose an additional local 1% sales tax   SUMMARY OF PROVISIONS: Sec. 1 amends section 1210 of the tax law to change the sunset date from 11/30/25 to 11/30/27   JUSTIFICATION: The expiration of the additional 1% local sales tax would necessitate approximately $15 million's worth of reductions in County expenditures, creating either a major impact on the availability of services or a 28% increase in the county tax levy, or some combination thereof, as well as substantial sales tax revenue losses requiring spending reductions or tax increases for the City, towns and villages of Tompkins County. This bill extends the County's authorization to collect this 1% local sales tax, thereby preventing these potential negative impacts.   PRIOR LEGISLATIVE HISTORY: new bill   FISCAL IMPLICATIONS FOR STATE AND LOCAL GOVERNMENTS: revenue raiser for Tompkins County   EFFECTIVE DATE: immediately