- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08163 Summary:
BILL NO | A08163A |
  | |
SAME AS | SAME AS S07313-A |
  | |
SPONSOR | Epstein |
  | |
COSPNSR | Gottfried, Steck |
  | |
MLTSPNSR | |
  | |
Amd §§216.00 & 216.05, CP L; amd §65.10, Pen L | |
  | |
Requires written notice to a defendant of his or her right to complete court ordered alcohol or substance use treatment in a nonreligious treatment program. |
A08163 Actions:
BILL NO | A08163A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
07/07/2021 | referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
01/05/2022 | referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
01/18/2022 | amend (t) and recommit to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
01/18/2022 | print number 8163a | |||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2022 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2022 | advanced to third reading cal.364 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/22/2022 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
03/22/2022 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
03/22/2022 | REFERRED TO ALCOHOLISM AND SUBSTANCE ABUSE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | SUBSTITUTED FOR S7313A | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | 3RD READING CAL.1769 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | RETURNED TO ASSEMBLY |
A08163 Committee Votes:
Dinowitz | Aye | Morinello | Nay | ||||||
Pretlow | Aye | Giglio | Nay | ||||||
Cook | Aye | Montesano | Nay | ||||||
Cymbrowitz | Aye | Reilly | Nay | ||||||
O'Donnell | Excused | Mikulin | Nay | ||||||
Lavine | Aye | Tannousis | Nay | ||||||
Perry | Aye | ||||||||
Abinanti | Aye | ||||||||
Weprin | Aye | ||||||||
Hevesi | Aye | ||||||||
Seawright | Aye | ||||||||
Rosenthal | Aye | ||||||||
Walker | Aye | ||||||||
Vanel | Aye | ||||||||
Cruz | Aye | ||||||||
Carroll | Aye | ||||||||
Go to top
A08163 Floor Votes:
Abbate | Y | Colton | Y | Galef | Y | Lalor | NO | Paulin | Y | Smith | NO |
Abinanti | Y | Conrad | Y | Gallagher | Y | Lavine | Y | Peoples-Stokes | NO | Smullen | NO |
Anderson | Y | Cook | Y | Gallahan | NO | Lawler | NO | Perry | Y | Solages | Y |
Angelino | NO | Cruz | Y | Gandolfo | NO | Lemondes | NO | Pheffer Amato | Y | Steck | Y |
Ashby | Y | Cusick | NO | Gibbs | Y | Lucas | Y | Pretlow | Y | Stern | Y |
Aubry | Y | Cymbrowitz | Y | Giglio JA | NO | Lunsford | Y | Quart | Y | Stirpe | Y |
Barclay | NO | Darling | Y | Giglio JM | NO | Lupardo | Y | Ra | NO | Tague | NO |
Barnwell | NO | Davila | Y | Glick | Y | Magnarelli | Y | Rajkumar | Y | Tannousis | NO |
Barrett | Y | De Los Santos | Y | Gonzalez-Rojas | Y | Mamdani | Y | Ramos | Y | Tapia | Y |
Benedetto | Y | DeStefano | NO | Goodell | NO | Manktelow | NO | Reilly | NO | Taylor | Y |
Bichotte | Y | Dickens | ER | Gottfried | Y | McDonald | Y | Reyes | Y | Thiele | Y |
Blankenbush | NO | Dilan | Y | Griffin | Y | McDonough | NO | Rivera J | Y | Vanel | NO |
Brabenec | NO | Dinowitz | Y | Gunther | Y | McMahon | Y | Rivera JD | Y | Walczyk | NO |
Braunstein | Y | DiPietro | NO | Hawley | NO | Meeks | Y | Rosenthal D | Y | Walker | Y |
Bronson | Y | Durso | NO | Hevesi | ER | Mikulin | NO | Rosenthal L | Y | Wallace | Y |
Brown | NO | Eichenstein | Y | Hunter | Y | Miller | NO | Rozic | Y | Walsh | NO |
Burdick | Y | Englebright | Y | Hyndman | Y | Mitaynes | Y | Salka | NO | Weinstein | Y |
Burgos | Y | Epstein | Y | Jackson | Y | Montesano | NO | Santabarbara | Y | Weprin | Y |
Burke | Y | Fahy | Y | Jacobson | Y | Morinello | NO | Sayegh | Y | Williams | Y |
Buttenschon | NO | Fall | Y | Jean-Pierre | Y | Niou | Y | Schmitt | NO | Woerner | Y |
Byrne | NO | Fernandez | Y | Jensen | NO | Nolan | Y | Seawright | Y | Zebrowski | Y |
Byrnes | NO | Fitzpatrick | NO | Jones | NO | Norris | NO | Septimo | Y | Zinerman | Y |
Cahill | Y | Forrest | Y | Joyner | Y | O'Donnell | Y | Sillitti | Y | Mr. Speaker | Y |
Carroll | Y | Friend | NO | Kelles | Y | Otis | Y | Simon | Y | ||
Clark | Y | Frontus | Y | Kim | Y | Palmesano | NO | Simpson | NO |
Go to top