- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08434 Summary:
| BILL NO | A08434 |
|   | |
| SAME AS | SAME AS S03610-A |
|   | |
| SPONSOR | Kelles |
|   | |
| COSPNSR | Kay, Santabarbara, Simon, Cashman, Woerner |
|   | |
| MLTSPNSR | |
|   | |
| Add §7.49, Ment Hyg L | |
|   | |
| Establishes the rural suicide prevention council to identify barriers to mental health and substance use treatment and prevention services and other policies, practices, resources, services, and potential legislation that aim to reduce death by suicide and suicide attempts and acknowledge the demographic and cultural differences in rural communities; makes related provisions. | |
A08434 Actions:
| BILL NO | A08434 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/16/2025 | referred to mental health | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/07/2026 | referred to mental health | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/25/2026 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2026 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2026 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2026 | rules report cal.494 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2026 | ordered to third reading rules cal.494 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2026 | substituted by s3610a | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S03610 AMEND=A HELMING | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/29/2025 | REFERRED TO MENTAL HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/21/2025 | 1ST REPORT CAL.1269 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/22/2025 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/27/2025 | AMENDED (T) 3610A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/27/2025 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | referred to mental health | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/07/2026 | died in assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/07/2026 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/07/2026 | REFERRED TO MENTAL HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/01/2026 | COMMITTEE DISCHARGED AND COMMITTED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/01/2026 | ORDERED TO THIRD READING CAL.1450 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/01/2026 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/01/2026 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/01/2026 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2026 | substituted for a8434 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2026 | ordered to third reading rules cal.494 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2026 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2026 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
A08434 Floor Votes:
There are no Assembly votes for this bill in this legislative session.
Go to top