- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08936 Summary:
BILL NO | A08936A |
  | |
SAME AS | SAME AS S03897 |
  | |
SPONSOR | Fahy |
  | |
COSPNSR | Hunter, Seawright, Woerner, Dickens, Stern, Zinerman, Jacobson, Thiele, McMahon, Galef, Sillitti, Gottfried, Englebright, Simon, Rajkumar, Otis, Gonzalez-Rojas, Glick, Cruz, De Los Santos, Burgos, Carroll, Frontus, Epstein, Dinowitz, Lupardo, Griffin, Niou |
  | |
MLTSPNSR | |
  | |
Amd §80-b, Hway L | |
  | |
Increases state funding for construction and improvements by the department of transportation where the municipality agrees to fund a complete street design feature as a component of the project. |
A08936 Actions:
BILL NO | A08936A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/19/2022 | referred to transportation | |||||||||||||||||||||||||||||||||||||||||||||||||
03/10/2022 | amend and recommit to transportation | |||||||||||||||||||||||||||||||||||||||||||||||||
03/10/2022 | print number 8936a | |||||||||||||||||||||||||||||||||||||||||||||||||
04/25/2022 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
05/18/2022 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2022 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2022 | rules report cal.332 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2022 | ordered to third reading rules cal.332 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2022 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2022 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2022 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | SUBSTITUTED FOR S3897 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | 3RD READING CAL.1527 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2022 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
12/16/2022 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
12/28/2022 | signed chap.794 | |||||||||||||||||||||||||||||||||||||||||||||||||
12/28/2022 | approval memo.79 |
A08936 Committee Votes:
Magnarelli | Aye | McDonough | Aye | ||||||
Lupardo | Aye | DiPietro | Aye | ||||||
Thiele | Aye | Byrne | Aye | ||||||
Bronson | Aye | Miller | Aye | ||||||
Simon | Aye | Norris | Aye | ||||||
Hunter | Aye | DeStefano | Aye | ||||||
Williams | Aye | Walczyk | Nay | ||||||
Fahy | Aye | ||||||||
Frontus | Aye | ||||||||
Jacobson | Aye | ||||||||
McMahon | Aye | ||||||||
Darling | Aye | ||||||||
Wallace | Aye | ||||||||
Burgos | Aye | ||||||||
Gallagher | Aye | ||||||||
Mitaynes | Aye | ||||||||
Sillitti | Aye | ||||||||
Cusick | Aye | ||||||||
Weinstein | Aye | Ra | Aye | ||||||
Glick | Aye | Fitzpatrick | Aye | ||||||
Nolan | Aye | Hawley | Aye | ||||||
Pretlow | Aye | Montesano | Excused | ||||||
Colton | Aye | Blankenbush | Excused | ||||||
Cook | Aye | Norris | Aye | ||||||
Cahill | Aye | Brabenec | Aye | ||||||
Aubry | Aye | Palmesano | Aye | ||||||
Cusick | Aye | Byrne | Aye | ||||||
Benedetto | Aye | Ashby | Aye | ||||||
Weprin | Aye | ||||||||
Ramos | Excused | ||||||||
Braunstein | Aye | ||||||||
McDonald | Aye | ||||||||
Rozic | Aye | ||||||||
Dinowitz | Aye | ||||||||
Joyner | Aye | ||||||||
Magnarelli | Aye | ||||||||
Zebrowski | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Excused | ||||||||
Seawright | Aye | ||||||||
Hyndman | Aye | ||||||||
Walker | Aye | ||||||||
Bichotte Hermel | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Gottfried | Aye | Hawley | Aye | ||||||
Nolan | Aye | Giglio | Aye | ||||||
Weinstein | Aye | Blankenbush | Aye | ||||||
Pretlow | Aye | Norris | Aye | ||||||
Cook | Aye | Montesano | Aye | ||||||
Glick | Aye | Ra | Aye | ||||||
Aubry | Aye | Brabenec | Aye | ||||||
Englebright | Aye | ||||||||
Dinowitz | Aye | ||||||||
Colton | Aye | ||||||||
Magnarelli | Aye | ||||||||
Paulin | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Thiele | Aye | ||||||||
Braunstein | Aye | ||||||||
Dickens | Excused | ||||||||
Davila | Aye | ||||||||
Hyndman | Excused | ||||||||
Go to top
A08936 Floor Votes:
Yes
Abbate
Yes
Clark
Yes
Friend
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Abinanti
Yes
Colton
Yes
Frontus
Yes
Kim
Yes
Palmesano
Yes
Smith
Yes
Anderson
Yes
Conrad
Yes
Galef
ER
Lalor
Yes
Paulin
Yes
Smullen
Yes
Angelino
Yes
Cook
Yes
Gallagher
Yes
Lavine
Yes
Peoples-Stokes
Yes
Solages
Yes
Ashby
Yes
Cruz
Yes
Gallahan
Yes
Lawler
Yes
Pheffer Amato
Yes
Steck
Yes
Aubry
Yes
Cunningham
Yes
Gandolfo
Yes
Lemondes
Yes
Pretlow
Yes
Stern
Yes
Barclay
Yes
Cusick
Yes
Gibbs
Yes
Lucas
Yes
Quart
Yes
Stirpe
Yes
Barnwell
Yes
Cymbrowitz
Yes
Giglio JA
Yes
Lunsford
Yes
Ra
Yes
Tague
Yes
Barrett
Yes
Darling
Yes
Giglio JM
Yes
Lupardo
Yes
Rajkumar
Yes
Tannousis
Yes
Benedetto
Yes
Davila
Yes
Glick
Yes
Magnarelli
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
De Los Santos
Yes
Gonzalez-Rojas
Yes
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
DeStefano
Yes
Goodell
Yes
Manktelow
Yes
Reyes
Yes
Thiele
Yes
Brabenec
ER
Dickens
Yes
Gottfried
Yes
McDonald
Yes
Rivera J
Yes
Vanel
Yes
Braunstein
ER
Dilan
Yes
Griffin
Yes
McDonough
Yes
Rivera JD
Yes
Walczyk
Yes
Bronson
Yes
Dinowitz
Yes
Gunther
Yes
McMahon
ER
Rosenthal D
Yes
Walker
Yes
Brown E
Yes
DiPietro
Yes
Hawley
Yes
Meeks
Yes
Rosenthal L
Yes
Wallace
Yes
Brown K
Yes
Durso
Yes
Hevesi
Yes
Mikulin
Yes
Rozic
Yes
Walsh
Yes
Burdick
Yes
Eichenstein
Yes
Hunter
Yes
Miller
Yes
Salka
Yes
Weinstein
Yes
Burgos
Yes
Englebright
Yes
Hyndman
Yes
Mitaynes
Yes
Santabarbara
Yes
Weprin
Yes
Burke
Yes
Epstein
Yes
Jackson
Yes
Montesano
Yes
Sayegh
Yes
Williams
Yes
Buttenschon
Yes
Fahy
Yes
Jacobson
Yes
Morinello
Yes
Schmitt
Yes
Woerner
Yes
Byrne
Yes
Fall
Yes
Jean-Pierre
Yes
Niou
Yes
Seawright
Yes
Zebrowski
Yes
Byrnes
Yes
Fernandez
Yes
Jensen
Yes
Nolan
Yes
Septimo
Yes
Zinerman
Yes
Cahill
Yes
Fitzpatrick
Yes
Jones
Yes
Norris
Yes
Sillitti
Yes
Mr. Speaker
Yes
Carroll
Yes
Forrest
Yes
Joyner
Yes
O'Donnell
Yes
Simon
‡ Indicates voting via videoconference
A08936 Memo:
Go to topNEW YORK STATE ASSEMBLY
MEMORANDUM IN SUPPORT OF LEGISLATION
submitted in accordance with Assembly Rule III, Sec 1(f)   BILL NUMBER: A8936A SPONSOR: Fahy
  TITLE OF BILL: An act to amend the highway law, in relation to complete street design features and funding of construction and improvements at a munici- palities' expense   PURPOSE OR GENERAL IDEA OF BILL: To amend the highway law, in relation to complete street design features and funding of construction and improvements at municipalities' expense.   SUMMARY OF PROVISIONS: Section 1 adds language to section 80-b of the highway law to change the percentage responsibility of the State for federally assisted projects. The State would be.responsible for eighty-two and one-half percent of total project costs if a municipality agrees to incorporate complete street design features, as defined in section three-hundred thirty-one of chapter fifty-seven of the highway law, at such a municipalities' own expense. This would reduce a municipalities' percentage responsibility from five percent to two and one-half percent of the total project cost. Section 2 sets the effective date.   JUSTIFICATION: Current federal regulations requiring complete streets features on new transportation projects largely exempt most highway projects in New York, because reviews for the incorporation of complete streets features (such as pedestrian crosswalks, sidewalks, and bike lanes) are only required for certain large, intensive new construction projects. Since New York and many states in the Northeast already have a built-out network of highways and roads, complete street reviews are conducted only in limited circumstances. This bill aims to remedy this problem, which has stymied the walkability and bike-friendliness of communities in upstate New York and on Long Island, by creating an incentive for municipalities to construct these features, which can sometimes be prohibitively expensive. By reducing the project cost responsibility of municipalities which agree to incorporate complete street features to half of its current level, incorporating these features will become significantly more accessible to communities around New-York to the benefit of the elderly, disabled, and small businesses that benefit from greater foot traffic.   LEGISLATIVE HISTORY: A6454 of 2019-20   FISCAL IMPLICATIONS: To be determined.   EFFECTIVE DATE: This act shall take effect immediately.