- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A09039 Floor Votes:
Abbate | Y | Colton | Y | Gallagher | Y | Lavine | Y | Peoples-Stokes | Y | Smith | NO |
Abinanti | Y | Conrad | Y | Gallahan | NO | Lawler | NO | Perry | Y | Smullen | NO |
Anderson | Y | Cook | Y | Gandolfo | NO | Lemondes | NO | Pheffer Amato | Y | Solages | Y |
Angelino | NO | Cruz | Y | Gibbs | Y | Lunsford | Y | Pretlow | Y | Steck | Y |
Ashby | NO | Cusick | Y | Giglio JA | NO | Lupardo | Y | Quart | Y | Stern | Y |
Aubry | Y | Cymbrowitz | Y | Giglio JM | NO | Magnarelli | Y | Ra | NO | Stirpe | Y |
Barclay | NO | Darling | Y | Glick | Y | Mamdani | Y | Rajkumar | Y | Tague | NO |
Barnwell | Y | Davila | Y | Gonzalez-Rojas | Y | Manktelow | NO | Ramos | Y | Tannousis | NO |
Barrett | Y | DeStefano | NO | Goodell | NO | McDonald | Y | Reilly | NO | Tapia | Y |
Benedetto | Y | Dickens | Y | Gottfried | Y | McDonough | NO | Reyes | Y | Taylor | Y |
Bichotte Hermel | Y | Dilan | Y | Griffin | Y | McMahon | Y | Richardson | Y | Thiele | Y |
Blankenbush | NO | Dinowitz | Y | Gunther | Y | Meeks | Y | Rivera J | Y | Vanel | Y |
Brabenec | NO | DiPietro | NO | Hawley | NO | Mikulin | NO | Rivera JD | Y | Walczyk | NO |
Braunstein | Y | Durso | NO | Hevesi | Y | Miller B | NO | Rosenthal D | Y | Walker | Y |
Bronson | Y | Eichenstein | NO | Hunter | Y | Miller ML | NO | Rosenthal L | Y | Wallace | Y |
Brown | NO | Englebright | Y | Hyndman | Y | Mitaynes | NO | Rozic | Y | Walsh | NO |
Burdick | Y | Epstein | Y | Jackson | Y | Montesano | NO | Salka | NO | Weinstein | Y |
Burgos | Y | Fahy | Y | Jacobson | Y | Morinello | NO | Santabarbara | Y | Weprin | Y |
Burke | Y | Fall | Y | Jean-Pierre | Y | Niou | Y | Sayegh | Y | Williams | Y |
Buttenschon | Y | Fernandez | Y | Jensen | NO | Nolan | Y | Schmitt | NO | Woerner | Y |
Byrne | NO | Fitzpatrick | NO | Jones | Y | Norris | NO | Seawright | Y | Zebrowski | Y |
Byrnes | NO | Forrest | Y | Joyner | Y | O'Donnell | Y | Septimo | Y | Zinerman | Y |
Cahill | Y | Friend | NO | Kelles | Y | Otis | Y | Sillitti | Y | Mr. Speaker | Y |
Carroll | Y | Frontus | Y | Kim | Y | Palmesano | NO | Simon | Y | ||
Clark | Y | Galef | Y | Lalor | NO | Paulin | Y | Simpson | NO |
Go to top