- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A09284 Summary:
BILL NO | A09284A |
  | |
SAME AS | SAME AS S08315-A |
  | |
SPONSOR | Glick |
  | |
COSPNSR | Simon, Gottfried |
  | |
MLTSPNSR | |
  | |
Amd §3421, Ins L | |
  | |
Prohibits insurers from excluding, limiting, restricting, or reducing coverage on a homeowners' insurance policy based solely on the insured harboring or owning a specific breed of dog. |
A09284 Floor Votes:
Abbate | Y | Colton | Y | Frontus | Y | Kim | Y | Palmesano | NO | Simpson | NO |
Abinanti | Y | Conrad | Y | Galef | Y | Lalor | NO | Paulin | Y | Smith | NO |
Anderson | Y | Cook | Y | Gallagher | Y | Lavine | Y | Peoples-Stokes | Y | Smullen | NO |
Angelino | Y | Cruz | Y | Gallahan | Y | Lawler | NO | Perry | ER | Solages | Y |
Ashby | Y | Cunningham | Y | Gandolfo | Y | Lemondes | NO | Pheffer Amato | Y | Steck | Y |
Aubry | Y | Cusick | Y | Gibbs | Y | Lucas | Y | Pretlow | Y | Stern | Y |
Barclay | NO | Cymbrowitz | Y | Giglio JA | Y | Lunsford | Y | Quart | Y | Stirpe | Y |
Barnwell | Y | Darling | Y | Giglio JM | NO | Lupardo | Y | Ra | Y | Tague | NO |
Barrett | Y | Davila | Y | Glick | Y | Magnarelli | Y | Rajkumar | Y | Tannousis | Y |
Benedetto | Y | De Los Santos | Y | Gonzalez-Rojas | Y | Mamdani | Y | Ramos | Y | Tapia | Y |
Bichotte | Y | DeStefano | Y | Goodell | NO | Manktelow | NO | Reilly | Y | Taylor | Y |
Blankenbush | NO | Dickens | Y | Gottfried | Y | McDonald | Y | Reyes | Y | Thiele | Y |
Brabenec | NO | Dilan | Y | Griffin | Y | McDonough | NO | Rivera J | Y | Vanel | Y |
Braunstein | Y | Dinowitz | Y | Gunther | Y | McMahon | Y | Rivera JD | Y | Walczyk | NO |
Bronson | Y | DiPietro | NO | Hawley | NO | Meeks | Y | Rosenthal D | Y | Walker | Y |
Brown | NO | Durso | Y | Hevesi | Y | Mikulin | Y | Rosenthal L | Y | Wallace | NO |
Burdick | Y | Eichenstein | Y | Hunter | Y | Miller | NO | Rozic | Y | Walsh | NO |
Burgos | Y | Englebright | Y | Hyndman | Y | Mitaynes | Y | Salka | NO | Weinstein | Y |
Burke | Y | Epstein | Y | Jackson | Y | Montesano | NO | Santabarbara | Y | Weprin | Y |
Buttenschon | Y | Fahy | NO | Jacobson | Y | Morinello | NO | Sayegh | Y | Williams | Y |
Byrne | Y | Fall | Y | Jean-Pierre | Y | Niou | Y | Schmitt | Y | Woerner | NO |
Byrnes | NO | Fernandez | Y | Jensen | Y | Nolan | Y | Seawright | Y | Zebrowski | Y |
Cahill | Y | Fitzpatrick | NO | Jones | NO | Norris | NO | Septimo | ER | Zinerman | Y |
Carroll | Y | Forrest | Y | Joyner | Y | O'Donnell | Y | Sillitti | Y | Mr. Speaker | Y |
Clark | Y | Friend | NO | Kelles | Y | Otis | Y | Simon | Y |
Go to top