A09501 Summary:
BILL NO | A09501 |
  | |
SAME AS | SAME AS UNI. S07501 |
  | |
SPONSOR | Budget |
  | |
COSPNSR | |
  | |
MLTSPNSR | |
  | |
  | |
Makes appropriations for the support of government - Legislature and Judiciary Budget. |
A09501 Actions:
BILL NO | A09501 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||
01/18/2018 | referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/30/2018 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/30/2018 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/30/2018 | rules report cal.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/30/2018 | substituted by s7501 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | S07501 AMEND= BUDGET | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | 01/18/2018 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/29/2018 | ORDERED TO THIRD READING CAL.732 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/29/2018 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/29/2018 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/29/2018 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/30/2018 | substituted for a9501 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/30/2018 | ordered to third reading rules cal.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/30/2018 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 03/30/2018 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 04/02/2018 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 04/12/2018 | SIGNED CHAP.51 |
A09501 Committee Votes:
Weinstein | Aye | Oaks | Nay | ||||||
Lentol | Aye | Crouch | Aye | ||||||
Schimminger | Aye | Barclay | Aye | ||||||
Gantt | Excused | Fitzpatrick | Aye | ||||||
Glick | Aye | Hawley | Aye | ||||||
Nolan | Aye | Malliotakis | Aye | ||||||
Pretlow | Aye | Walter | Nay | ||||||
Perry | Excused | Montesano | Aye | ||||||
Colton | Aye | Curran | Aye | ||||||
Cook | Aye | Ra | Aye | ||||||
Cahill | Aye | ||||||||
Aubry | Aye | ||||||||
Hooper | Aye | ||||||||
Thiele | Aye | ||||||||
Cusick | Aye | ||||||||
Ortiz | Aye | ||||||||
Benedetto | Aye | ||||||||
Weprin | Aye | ||||||||
Rodriguez | Aye | ||||||||
Ramos | Aye | ||||||||
Braunstein | Aye | ||||||||
McDonald | Aye | ||||||||
Rozic | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Simotas | Aye | ||||||||
Heastie | Aye | Kolb | Nay | ||||||
Gottfried | Aye | Oaks | Nay | ||||||
Lentol | Aye | Butler | Nay | ||||||
Gantt | Excused | Crouch | Nay | ||||||
Nolan | Aye | Finch | Nay | ||||||
Weinstein | Aye | Barclay | Nay | ||||||
Hooper | Aye | Raia | Nay | ||||||
Ortiz | Aye | Hawley | Nay | ||||||
Pretlow | Aye | ||||||||
Cook | Aye | ||||||||
Glick | Aye | ||||||||
Morelle | Aye | ||||||||
Aubry | Aye | ||||||||
Englebright | Aye | ||||||||
Dinowitz | Aye | ||||||||
Colton | Aye | ||||||||
Magnarelli | Aye | ||||||||
Perry | Excused | ||||||||
Galef | Aye | ||||||||
Paulin | Aye | ||||||||
Titus | Excused | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Go to top
A09501 Floor Votes:
There are no votes for this bill in this legislative session.
Go to topA09501 Memo:
Memo not availableGo to top
A09501 Text:
Go to top
Click to view PDF text of this bill
A09501 LFIN:
  | NO LFIN |
A09501 Chamber Video/Transcript:
3-30-18 | Video (@ 01:59:18) | Transcript pdf | Transcript html |