- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A09958 Summary:
BILL NO | A09958 |
  | |
SAME AS | SAME AS S08719 |
  | |
SPONSOR | Fahy |
  | |
COSPNSR | Heastie, Lentol, Simotas, Steck, Mosley, McDonald, Gottfried, Abbate, Sepulveda, Mayer, Ortiz, Niou, Zebrowski, Solages, Buchwald, Lupardo, Thiele, Simon, Englebright, D'Urso, Quart, Galef, Glick, Dinowitz, McDonough, Colton, Titone, Rosenthal L, Jaffee, Weprin, Abinanti, Braunstein, Seawright, Harris, Lavine, Hooper, Perry, Paulin, Morelle, Ramos, Arroyo, Pichardo, Vanel, De La Rosa, Hyndman, O'Donnell, Pellegrino, Taylor, Skoufis, Blake, Bichotte, Otis |
  | |
MLTSPNSR | Crouch, Hevesi, Jean-Pierre, Lifton, Skartados |
  | |
Add §265.01-c, amd §§265.10 & 265.20, Pen L | |
  | |
Prohibits the possession, manufacture, transport and disposition of trigger modification devices; exemptions. |
A09958 Floor Votes:
Abbate | Y | Crouch | Y | Gunther | Y | Mayer | Y | Pichardo | Y | Taylor | Y |
Abinanti | Y | Curran | Y | Harris | Y | McDonald | Y | Pretlow | Y | Thiele | Y |
Arroyo | ER | Cusick | Y | Hawley | Y | McDonough | ER | Quart | Y | Titone | Y |
Aubry | Y | Cymbrowitz | Y | Hevesi | Y | Miller B | Y | Ra | Y | Titus | Y |
Barclay | Y | Davila | Y | Hikind | Y | Miller MG | Y | Raia | Y | Vanel | Y |
Barnwell | Y | De La Rosa | Y | Hooper | Y | Miller ML | Y | Ramos | Y | Walker | Y |
Barrett | Y | DenDekker | Y | Hunter | Y | Montesano | Y | Richardson | ER | Wallace | Y |
Barron | Y | Dickens | Y | Hyndman | Y | Morelle | Y | Rivera | Y | Walsh | Y |
Benedetto | Y | Dilan | Y | Jaffee | Y | Morinello | Y | Rodriguez | Y | Walter | Y |
Bichotte | Y | Dinowitz | Y | Jean-Pierre | Y | Mosley | Y | Rosenthal D | Y | Weinstein | Y |
Blake | Y | DiPietro | Y | Jenne | Y | Murray | Y | Rosenthal L | Y | Weprin | Y |
Blankenbush | Y | D'Urso | Y | Johns | Y | Niou | Y | Rozic | Y | Williams | Y |
Brabenec | Y | Englebright | Y | Jones | Y | Nolan | ER | Ryan | Y | Woerner | Y |
Braunstein | Y | Errigo | Y | Joyner | Y | Norris | Y | Santabarbara | Y | Wright | Y |
Brindisi | Y | Fahy | Y | Kim | Y | Oaks | Y | Schimminger | Y | Zebrowski | Y |
Bronson | Y | Finch | Y | Kolb | Y | O'Donnell | Y | Seawright | Y | Mr. Speaker | Y |
Buchwald | Y | Fitzpatrick | Y | Lalor | Y | Ortiz | Y | Sepulveda | Y | ||
Butler | ER | Friend | NO | Lavine | Y | Otis | Y | Simon | Y | ||
Byrne | Y | Galef | Y | Lawrence | Y | Palmesano | Y | Simotas | Y | ||
Cahill | Y | Gantt | ER | Lentol | Y | Palumbo | Y | Skartados | ER | ||
Carroll | Y | Garbarino | Y | Lifton | Y | Paulin | Y | Skoufis | Y | ||
Castorina | Y | Giglio | Y | Lupardo | Y | Pellegrino | Y | Solages | Y | ||
Colton | Y | Glick | Y | Magee | Y | Peoples-Stokes | Y | Stec | Y | ||
Cook | Y | Goodell | Y | Magnarelli | Y | Perry | Y | Steck | Y | ||
Crespo | Y | Gottfried | Y | Malliotakis | Y | Pheffer Amato | Y | Stirpe | Y |
Go to top