- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A10060 Summary:
BILL NO | A10060B |
  | |
SAME AS | SAME AS S08341-B |
  | |
SPONSOR | Bichotte |
  | |
COSPNSR | Rozic |
  | |
MLTSPNSR | |
  | |
  | |
Renames the Newkirk Avenue subway station on the IRT Nostrand Avenue line the "Newkirk Avenue -- Little Haiti station". |
A10060 Actions:
BILL NO | A10060B | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/06/2020 | referred to corporations, authorities and commissions | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/2020 | amend (t) and recommit to corporations, authorities and commissions | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/2020 | print number 10060a | |||||||||||||||||||||||||||||||||||||||||||||||||
07/08/2020 | amend (t) and recommit to corporations, authorities and commissions | |||||||||||||||||||||||||||||||||||||||||||||||||
07/08/2020 | print number 10060b | |||||||||||||||||||||||||||||||||||||||||||||||||
07/15/2020 | reference changed to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
07/17/2020 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
07/21/2020 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
07/21/2020 | rules report cal.262 | |||||||||||||||||||||||||||||||||||||||||||||||||
07/21/2020 | ordered to third reading rules cal.262 |
A10060 Committee Votes:
Weinstein | Aye | Ra | Aye | ||||||
Lentol | Aye | Crouch | Aye | ||||||
Schimminger | Excused | Fitzpatrick | Aye | ||||||
Glick | Aye | Hawley | Aye | ||||||
Nolan | Aye | Malliotakis | Aye | ||||||
Pretlow | Aye | Montesano | Aye | ||||||
Perry | Aye | Blankenbush | Aye | ||||||
Colton | Aye | Palmesano | Aye | ||||||
Cook | Aye | Norris | Aye | ||||||
Cahill | Aye | Brabenec | Aye | ||||||
Aubry | Aye | ||||||||
Cusick | Aye | ||||||||
Ortiz | Excused | ||||||||
Benedetto | Aye | ||||||||
Weprin | Aye | ||||||||
Rodriguez | Aye | ||||||||
Ramos | Aye | ||||||||
Braunstein | Aye | ||||||||
McDonald | Aye | ||||||||
Rozic | Aye | ||||||||
Simotas | Aye | ||||||||
Dinowitz | Aye | ||||||||
Miller | Aye | ||||||||
Joyner | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Gottfried | Aye | Crouch | Aye | ||||||
Lentol | Aye | Finch | Excused | ||||||
Nolan | Aye | Hawley | Aye | ||||||
Weinstein | Aye | Giglio | Aye | ||||||
Ortiz | Excused | Malliotakis | Aye | ||||||
Pretlow | Aye | Blankenbush | Aye | ||||||
Cook | Excused | Norris | Aye | ||||||
Glick | Aye | ||||||||
Aubry | Aye | ||||||||
Englebright | Aye | ||||||||
Dinowitz | Aye | ||||||||
Colton | Aye | ||||||||
Magnarelli | Aye | ||||||||
Perry | Aye | ||||||||
Paulin | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Thiele | Aye | ||||||||
Go to top
A10060 Floor Votes:
There are no votes for this bill in this legislative session.Go to top