- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A10475 Summary:
BILL NO | A10475 |
  | |
SAME AS | SAME AS S08301 |
  | |
SPONSOR | Nolan |
  | |
COSPNSR | Heastie, Morelle, Pellegrino, Jaffee, Weinstein, Hooper, Abbate, Abinanti, Arroyo, Aubry, Barrett, Barron, Benedetto, Bichotte, Blake, Braunstein, Brindisi, Bronson, Cahill, Carroll, Colton, Cook, Cusick, Cymbrowitz, De La Rosa, DenDekker, Dickens, Dilan, Dinowitz, D'Urso, Englebright, Epstein, Espinal, Fernandez, Galef, Glick, Gottfried, Gunther, Hevesi, Hyndman, Jean-Pierre, Jones, Joyner, Kim, Lavine, Lentol, Lifton, Lupardo, Magee, Magnarelli, Miller MG, Mosley, Niou, O'Donnell, Ortiz, Otis, Peoples-Stokes, Pheffer Amato, Pichardo, Pretlow, Ramos, Richardson, Rivera, Rosenthal D, Rosenthal L, Santabarbara, Schimminger, Seawright, Simon, Simotas, Skoufis, Solages, Steck, Stern, Taylor, Thiele, Titone, Titus, Walker, Wallace, Weprin, Zebrowski, Ryan, Hunter, Woerner, Barnwell, Stirpe, McDonald, Fahy, Perry, DiPietro, Norris, Morinello |
  | |
MLTSPNSR | Palmesano |
  | |
Amd §3012-d, Ed L; amd Part AA Subpart B §2, Chap 56 of 2014 | |
  | |
Relates to state assessments and teacher evaluations; makes certain provisions permanent. |
A10475 Floor Votes:
Abbate | Y | Crespo | Y | Giglio | Y | Magee | Y | Peoples-Stokes | Y | Steck | Y |
Abinanti | Y | Crouch | Y | Glick | ER | Magnarelli | Y | Perry | Y | Stern | Y |
Arroyo | Y | Curran | Y | Goodell | Y | Malliotakis | Y | Pheffer Amato | Y | Stirpe | Y |
Aubry | Y | Cusick | Y | Gottfried | Y | McDonald | Y | Pichardo | Y | Taylor | Y |
Barclay | Y | Cymbrowitz | Y | Gunther | Y | McDonough | Y | Pretlow | Y | Thiele | Y |
Barnwell | Y | Davila | Y | Hawley | Y | Mikulin | Y | Quart | Y | Titone | Y |
Barrett | Y | De La Rosa | ER | Hevesi | Y | Miller B | Y | Ra | Y | Titus | Y |
Barron | Y | DenDekker | Y | Hikind | ER | Miller MG | Y | Raia | Y | Vanel | Y |
Benedetto | Y | Dickens | Y | Hooper | Y | Miller ML | Y | Ramos | Y | Walker | Y |
Bichotte | ER | Dilan | Y | Hunter | Y | Montesano | ER | Richardson | Y | Wallace | Y |
Blake | Y | Dinowitz | Y | Hyndman | Y | Morelle | Y | Rivera | Y | Walsh | Y |
Blankenbush | Y | DiPietro | Y | Jaffee | Y | Morinello | Y | Rodriguez | ER | Walter | Y |
Bohen | Y | D'Urso | Y | Jean-Pierre | Y | Mosley | Y | Rosenthal D | Y | Weinstein | Y |
Brabenec | Y | Englebright | Y | Jenne | Y | Murray | Y | Rosenthal L | Y | Weprin | Y |
Braunstein | Y | Epstein | Y | Johns | Y | Niou | Y | Rozic | ER | Williams | Y |
Brindisi | Y | Errigo | Y | Jones | Y | Nolan | Y | Ryan | Y | Woerner | Y |
Bronson | Y | Espinal | Y | Joyner | Y | Norris | Y | Santabarbara | Y | Wright | Y |
Buchwald | Y | Fahy | Y | Kim | Y | Oaks | Y | Schimminger | Y | Zebrowski | Y |
Butler | Y | Fernandez | Y | Kolb | ER | O'Donnell | Y | Seawright | Y | Mr. Speaker | Y |
Byrne | Y | Finch | Y | Lalor | Y | Ortiz | Y | Simon | Y | ||
Cahill | Y | Fitzpatrick | NO | Lavine | Y | Otis | Y | Simotas | Y | ||
Carroll | Y | Friend | Y | Lawrence | Y | Palmesano | ER | Skoufis | Y | ||
Castorina | Y | Galef | Y | Lentol | Y | Palumbo | Y | Smith | Y | ||
Colton | Y | Gantt | ER | Lifton | Y | Paulin | Y | Solages | Y | ||
Cook | Y | Garbarino | Y | Lupardo | Y | Pellegrino | Y | Stec | Y |
Go to top