- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
S00854 Summary:
BILL NO | S00854A |
  | |
SAME AS | SAME AS A01248-A |
  | |
SPONSOR | KRUEGER |
  | |
COSPNSR | BAILEY, BENJAMIN, BIAGGI, BRESLIN, BRISPORT, BROUK, COMRIE, COONEY, GIANARIS, HINCHEY, HOYLMAN, JACKSON, KENNEDY, LIU, MAY, MYRIE, PARKER, RAMOS, RIVERA, SALAZAR, SANDERS, SAVINO, SEPULVEDA, SERRANO |
  | |
MLTSPNSR | |
  | |
Amd Various Laws, generally | |
  | |
Enacts the "marihuana regulation and taxation act"; establishes the cannabis law; defines terms; establishes the New York state cannabis control board and the office of cannabis management; outlines powers and duties thereof; authorizes the lawful use of medical cannabis; authorizes research programs related thereto; establishes a cannabis research license to permit a licensee to produce, process, purchase and/or possess cannabis for certain limited research purposes; relates to adult-use cannabis; authorizes a person to apply for a license to cultivate, process, distribute, deliver or dispense cannabis for sale in this state; relates to the description of cannabis, and the growing of and use of cannabis by persons twenty-one years of age or older; makes technical changes regarding the definition of cannabis; relates to removing certain references to marijuana relating to forfeiture actions; relates to the qualification of certain offenses involving cannabis; exempts certain persons from prosecution for the use, consumption, display, production or distribution of cannabis; relates to the definition of smoking; provides for the licensure of persons authorized to produce, process and sell marihuana; relates to the criminal sale of cannabis; relates to drug paraphernalia; adds a new article on cannabis to the penal law; authorizes a motion for resentence for persons convicted of certain marihuana offenses; levies an excise tax on certain sales of cannabis; creates the New York state cannabis revenue fund, the New York state drug treatment and public education fund and the New York state community grants reinvestment fund. |
S00854 Floor Votes:
Abbate | Y | Clark | Y | Frontus | Y | Lalor | NO | Paulin | Y | Sillitti | Y |
Abinanti | Y | Colton | NO | Galef | NO | Lavine | Y | Peoples-Stokes | Y | Simon | Y |
Anderson | Y | Conrad | Y | Gallagher | Y | Lawler | NO | Perry | Y | Simpson | NO |
Angelino | NO | Cook | Y | Gallahan | NO | Lemondes | NO | Pheffer Amato | NO | Smith | NO |
Ashby | NO | Cruz | Y | Gandolfo | NO | Lunsford | Y | Pichardo | Y | Smullen | NO |
Aubry | Y | Cusick | NO | Giglio JA | NO | Lupardo | Y | Pretlow | Y | Solages | Y |
Barclay | NO | Cymbrowitz | Y | Giglio JM | NO | Magnarelli | Y | Quart | Y | Steck | Y |
Barnwell | NO | Darling | Y | Glick | Y | Mamdani | Y | Ra | NO | Stern | NO |
Barrett | Y | Davila | Y | Gonzalez-Rojas | Y | Manktelow | NO | Rajkumar | NO | Stirpe | Y |
Barron | Y | De La Rosa | Y | Goodell | NO | McDonald | Y | Ramos | Y | Tague | NO |
Benedetto | Y | DeStefano | NO | Gottfried | Y | McDonough | NO | Reilly | NO | Tannousis | NO |
Bichotte | Y | Dickens | Y | Griffin | NO | McMahon | Y | Reyes | Y | Taylor | Y |
Blankenbush | NO | Dilan | Y | Gunther | Y | Meeks | Y | Richardson | Y | Thiele | NO |
Brabenec | NO | Dinowitz | Y | Hawley | NO | Mikulin | NO | Rivera J | Y | Vanel | Y |
Braunstein | Y | DiPietro | NO | Hevesi | Y | Miller B | NO | Rivera JD | Y | Walczyk | NO |
Bronson | Y | Durso | NO | Hunter | Y | Miller ML | NO | Rodriguez | Y | Walker | Y |
Brown | NO | Eichenstein | NO | Hyndman | Y | Mitaynes | Y | Rosenthal D | Y | Wallace | Y |
Burdick | Y | Englebright | Y | Jackson | Y | Montesano | NO | Rosenthal L | Y | Walsh | NO |
Burgos | Y | Epstein | Y | Jacobson | Y | Morinello | NO | Rozic | Y | Weinstein | Y |
Burke | Y | Fahy | Y | Jean-Pierre | Y | Niou | Y | Salka | NO | Weprin | Y |
Buttenschon | NO | Fall | Y | Jensen | NO | Nolan | Y | Santabarbara | NO | Williams | Y |
Byrne | NO | Fernandez | Y | Jones | NO | Norris | NO | Sayegh | Y | Woerner | Y |
Byrnes | NO | Fitzpatrick | NO | Joyner | Y | O'Donnell | Y | Schmitt | NO | Zebrowski | Y |
Cahill | Y | Forrest | Y | Kelles | Y | Otis | Y | Seawright | Y | Zinerman | Y |
Carroll | Y | Friend | NO | Kim | Y | Palmesano | NO | Septimo | Y | Mr. Speaker | Y |
Go to top