S02021 Summary:
BILL NO | S02021A |
  |
SAME AS | SAME AS A01007-A
|
  |
SPONSOR | MAY |
  |
COSPNSR | BAILEY, BRISPORT, BROUK, CLEARE, HOYLMAN, SEPULVEDA, TEDISCO, THOMAS |
  |
MLTSPNSR | |
  |
Amd §§1643, 1662-a & 1622, V & T L |
  |
Authorizes cities, villages and towns to reduce the speed limit to twenty-five miles per hour. |
Go to top
S02021 Actions:
BILL NO | S02021A |
  |
01/16/2021 | REFERRED TO TRANSPORTATION |
01/05/2022 | REFERRED TO TRANSPORTATION |
04/29/2022 | AMEND AND RECOMMIT TO TRANSPORTATION |
04/29/2022 | PRINT NUMBER 2021A |
06/01/2022 | COMMITTEE DISCHARGED AND COMMITTED TO RULES |
06/01/2022 | ORDERED TO THIRD READING CAL.1785 |
06/01/2022 | SUBSTITUTED BY A1007A |
  | A01007 AMEND=A Paulin |
  | 01/07/2021 | referred to transportation |
  | 01/05/2022 | referred to transportation |
  | 04/27/2022 | amend and recommit to transportation |
  | 04/27/2022 | print number 1007a |
  | 05/10/2022 | reported referred to rules |
  | 05/31/2022 | reported |
  | 05/31/2022 | rules report cal.438 |
  | 05/31/2022 | ordered to third reading rules cal.438 |
  | 05/31/2022 | passed assembly |
  | 05/31/2022 | delivered to senate |
  | 05/31/2022 | REFERRED TO TRANSPORTATION |
  | 06/01/2022 | SUBSTITUTED FOR S2021A |
  | 06/01/2022 | 3RD READING CAL.1785 |
  | 06/01/2022 | PASSED SENATE |
  | 06/01/2022 | RETURNED TO ASSEMBLY |
  | 08/05/2022 | delivered to governor |
  | 08/12/2022 | signed chap.496 |
Go to top
S02021 Committee Votes:
Go to top
S02021 Floor Votes:
There are no votes for this bill in this legislative session.
Go to top