- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
S02450 Summary:
BILL NO | S02450A |
  | |
SAME AS | SAME AS UNI. A02686-A |
  | |
SPONSOR | KRUEGER |
  | |
COSPNSR | MAYER, ADDABBO, BAILEY, BENJAMIN, BIAGGI, BRESLIN, BROOKS, CARLUCCI, COMRIE, GAUGHRAN, GIANARIS, GOUNARDES, HARCKHAM, HOYLMAN, JACKSON, KAMINSKY, KAPLAN, KAVANAGH, LIU, MONTGOMERY, MYRIE, PARKER, PERSAUD, RAMOS, SALAZAR, SAVINO, SEPULVEDA, SERRANO, STAVISKY, STEWART-COUSINS, THOMAS |
  | |
MLTSPNSR | |
  | |
Rpld §2, Chap 19 of 2019; amd §§265.45 & 400.00, add §265.50, Pen L; amd §396-ee, Gen Bus L | |
  | |
Amends provisions relating to requirements for the safe storage of rifles, shotguns and firearms; requires sellers to provide notice of the duty to use gun locking devices and otherwise lock guns away from children and other persons not authorized to possess them. |
S02450 Floor Votes:
Abbate | Y | Crespo | Y | Gantt | ER | LiPetri | NO | Perry | Y | Simon | Y |
Abinanti | Y | Crouch | NO | Garbarino | NO | Lupardo | NO | Pheffer Amato | Y | Simotas | Y |
Arroyo | Y | Cruz | Y | Giglio | NO | Magnarelli | Y | Pichardo | Y | Smith | NO |
Ashby | NO | Cusick | NO | Glick | Y | Malliotakis | NO | Pretlow | Y | Smullen | NO |
Aubry | Y | Cymbrowitz | Y | Goodell | NO | Manktelow | NO | Quart | Y | Solages | Y |
Barclay | NO | Davila | ER | Gottfried | Y | McDonald | NO | Ra | NO | Stec | NO |
Barnwell | Y | De La Rosa | Y | Griffin | Y | McDonough | NO | Raia | NO | Steck | Y |
Barrett | NO | DenDekker | Y | Gunther | NO | McMahon | Y | Ramos | Y | Stern | Y |
Barron | Y | DeStefano | NO | Hawley | NO | Mikulin | NO | Raynor | Y | Stirpe | Y |
Benedetto | Y | Dickens | Y | Hevesi | ER | Miller B | NO | Reilly | NO | Tague | NO |
Bichotte | Y | Dilan | Y | Hunter | Y | Miller MG | Y | Reyes | Y | Taylor | Y |
Blake | Y | Dinowitz | Y | Hyndman | Y | Miller ML | NO | Richardson | Y | Thiele | Y |
Blankenbush | NO | DiPietro | NO | Jacobson | Y | Montesano | NO | Rivera | Y | Titus | ER |
Brabenec | NO | D'Urso | Y | Jaffee | Y | Morinello | NO | Rodriguez | Y | Vanel | Y |
Braunstein | Y | Eichenstein | Y | Jean-Pierre | Y | Mosley | Y | Romeo | Y | Walczyk | NO |
Bronson | Y | Englebright | Y | Johns | NO | Niou | Y | Rosenthal D | Y | Walker | Y |
Buchwald | Y | Epstein | Y | Jones | NO | Nolan | ER | Rosenthal L | Y | Wallace | Y |
Burke | Y | Fahy | Y | Joyner | Y | Norris | NO | Rozic | Y | Walsh | NO |
Buttenschon | NO | Fall | Y | Kim | Y | O'Donnell | Y | Ryan | Y | Weinstein | Y |
Byrne | NO | Fernandez | Y | Kolb | ER | Ortiz | Y | Salka | NO | Weprin | Y |
Byrnes | NO | Finch | ER | Lalor | NO | Otis | Y | Santabarbara | NO | Williams | Y |
Cahill | NO | Fitzpatrick | NO | Lavine | Y | Palmesano | NO | Sayegh | Y | Woerner | NO |
Carroll | Y | Friend | NO | Lawrence | NO | Palumbo | NO | Schimminger | NO | Wright | Y |
Colton | Y | Frontus | Y | Lentol | Y | Paulin | Y | Schmitt | NO | Zebrowski | Y |
Cook | Y | Galef | Y | Lifton | Y | Peoples-Stokes | Y | Seawright | Y | Mr. Speaker | Y |
Go to top