- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
S05343 Summary:
BILL NO | S05343 |
  | |
SAME AS | SAME AS A02477-B |
  | |
SPONSOR | KAMINSKY |
  | |
COSPNSR | HARCKHAM, SERRANO |
  | |
MLTSPNSR | |
  | |
Amd §33-1301, En Con L | |
  | |
Relates to prohibiting the use of chlorpyrifos by aerial application by January 1, 2020; prohibits all use except for apple tree trunks by January 1, 2021 and prohibits any use of chlorpyrifos by December 1, 2021. |
S05343 Floor Votes:
Abbate | Y | Crespo | Y | Gantt | ER | LiPetri | NO | Perry | Y | Simon | Y |
Abinanti | Y | Crouch | NO | Garbarino | NO | Lupardo | NO | Pheffer Amato | Y | Simotas | Y |
Arroyo | Y | Cruz | Y | Giglio | NO | Magnarelli | Y | Pichardo | Y | Smith | NO |
Ashby | NO | Cusick | Y | Glick | Y | Malliotakis | Y | Pretlow | Y | Smullen | NO |
Aubry | Y | Cymbrowitz | Y | Goodell | NO | Manktelow | NO | Quart | Y | Solages | Y |
Barclay | NO | Davila | Y | Gottfried | Y | McDonald | NO | Ra | NO | Stec | NO |
Barnwell | Y | De La Rosa | Y | Griffin | Y | McDonough | NO | Raia | NO | Steck | Y |
Barrett | Y | DenDekker | Y | Gunther | Y | McMahon | Y | Ramos | Y | Stern | Y |
Barron | ER | DeStefano | NO | Hawley | NO | Mikulin | NO | Raynor | Y | Stirpe | NO |
Benedetto | Y | Dickens | Y | Hevesi | Y | Miller B | NO | Reilly | NO | Tague | NO |
Bichotte | ER | Dilan | Y | Hunter | Y | Miller MG | Y | Reyes | Y | Taylor | Y |
Blake | Y | Dinowitz | Y | Hyndman | Y | Miller ML | NO | Richardson | Y | Thiele | Y |
Blankenbush | NO | DiPietro | NO | Jacobson | Y | Montesano | NO | Rivera | Y | Titus | ER |
Brabenec | NO | D'Urso | Y | Jaffee | Y | Morinello | NO | Rodriguez | ER | Vanel | Y |
Braunstein | Y | Eichenstein | Y | Jean-Pierre | Y | Mosley | Y | Romeo | Y | Walczyk | NO |
Bronson | Y | Englebright | Y | Johns | NO | Niou | Y | Rosenthal D | Y | Walker | Y |
Buchwald | Y | Epstein | Y | Jones | NO | Nolan | Y | Rosenthal L | Y | Wallace | Y |
Burke | Y | Fahy | NO | Joyner | Y | Norris | NO | Rozic | Y | Walsh | NO |
Buttenschon | NO | Fall | Y | Kim | Y | O'Donnell | Y | Ryan | Y | Weinstein | Y |
Byrne | NO | Fernandez | Y | Kolb | NO | Ortiz | Y | Salka | NO | Weprin | Y |
Byrnes | NO | Finch | NO | Lalor | NO | Otis | Y | Santabarbara | NO | Williams | Y |
Cahill | Y | Fitzpatrick | Y | Lavine | Y | Palmesano | NO | Sayegh | Y | Woerner | NO |
Carroll | Y | Friend | NO | Lawrence | NO | Palumbo | NO | Schimminger | NO | Wright | Y |
Colton | Y | Frontus | Y | Lentol | Y | Paulin | Y | Schmitt | NO | Zebrowski | ER |
Cook | Y | Galef | Y | Lifton | Y | Peoples-Stokes | Y | Seawright | Y | Mr. Speaker | Y |
Go to top