- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
S06746 Summary:
BILL NO | S06746A |
  | |
SAME AS | SAME AS A00705-B |
  | |
SPONSOR | HARCKHAM |
  | |
COSPNSR | AKSHAR |
  | |
MLTSPNSR | |
  | |
Add §32.12, Ment Hyg L | |
  | |
Requires facilities that provide treatment for substance use disorders to have at least one practitioner qualified to administer or prescribe buprenorphine to individuals in their care with substance use disorders related to opioids. |
S06746 Actions:
BILL NO | S06746A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2021 | REFERRED TO ALCOHOLISM AND SUBSTANCE ABUSE | |||||||||||||||||||||||||||||||||||||||||||||||||
01/05/2022 | REFERRED TO ALCOHOLISM AND SUBSTANCE ABUSE | |||||||||||||||||||||||||||||||||||||||||||||||||
04/27/2022 | AMEND AND RECOMMIT TO ALCOHOLISM AND SUBSTANCE ABUSE | |||||||||||||||||||||||||||||||||||||||||||||||||
04/27/2022 | PRINT NUMBER 6746A | |||||||||||||||||||||||||||||||||||||||||||||||||
05/09/2022 | 1ST REPORT CAL.1092 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/10/2022 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
05/11/2022 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
05/25/2022 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
05/25/2022 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
05/25/2022 | referred to ways and means |
S06746 Committee Votes:
Go to topS06746 Floor Votes:
There are no votes for this bill in this legislative session.
Go to topS06746 Memo:
Memo not availableGo to top