- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A03351 Summary:
BILL NO | A03351 |
  | |
SAME AS | SAME AS S05170 |
  | |
SPONSOR | Dinowitz |
  | |
COSPNSR | |
  | |
MLTSPNSR | |
  | |
Add §1405, CPLR | |
  | |
Permits a plaintiff to recover directly against a third party defendant found to be liable to the defendant in certain actions. |
A03351 Actions:
BILL NO | A03351 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||
01/27/2025 | referred to judiciary | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/16/2025 | reference changed to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/2025 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/2025 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/2025 | rules report cal.856 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/2025 | ordered to third reading rules cal.856 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/2025 | substituted by s5170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | S05170 AMEND= SKOUFIS | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | 02/19/2025 | REFERRED TO JUDICIARY | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/10/2025 | COMMITTEE DISCHARGED AND COMMITTED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/10/2025 | ORDERED TO THIRD READING CAL.1744 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/10/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/10/2025 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/10/2025 | referred to judiciary | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/17/2025 | substituted for a3351 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/17/2025 | ordered to third reading rules cal.856 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/17/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
  | 06/17/2025 | returned to senate |
A03351 Committee Votes:
Pretlow | Aye | Ra | Nay | ||||||
Glick | Aye | Fitzpatrick | Nay | ||||||
Colton | Aye | Hawley | Nay | ||||||
Cook | Aye | Blankenbush | Nay | ||||||
Benedetto | Aye | Palmesano | Nay | ||||||
Weprin | Aye | Walsh | Nay | ||||||
Ramos | Absent | DeStefano | Nay | ||||||
Braunstein | Aye | Manktelow | Nay | ||||||
McDonald | Aye | Smullen | Nay | ||||||
Rozic | Aye | Giglio | Nay | ||||||
Dinowitz | Aye | ||||||||
Magnarelli | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Aye | ||||||||
Hyndman | Aye | ||||||||
Walker | Aye | ||||||||
Bichotte Hermel | Aye | ||||||||
Simon | Aye | ||||||||
Cruz | Aye | ||||||||
Otis | Aye | ||||||||
Solages | Aye | ||||||||
Hunter | Aye | ||||||||
Epstein | Absent | ||||||||
Septimo | Absent | ||||||||
Heastie | Excused | Barclay | Nay | ||||||
Pretlow | Aye | Hawley | Nay | ||||||
Cook | Aye | Blankenbush | Nay | ||||||
Glick | Aye | Ra | Nay | ||||||
Dinowitz | Aye | Brabenec | Nay | ||||||
Colton | Aye | Palmesano | Nay | ||||||
Magnarelli | Aye | Reilly | Nay | ||||||
Paulin | Aye | Smith | Nay | ||||||
Peoples-Stokes | Aye | Jensen | Nay | ||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Braunstein | Aye | ||||||||
Davila | Aye | ||||||||
Hyndman | Aye | ||||||||
Rozic | Aye | ||||||||
Bronson | Aye | ||||||||
Hevesi | Aye | ||||||||
Hunter | Aye | ||||||||
Taylor | Aye | ||||||||
Cruz | Aye | ||||||||
Vanel | Aye | ||||||||
Go to top
A03351 Floor Votes:
There are no votes for this bill in this legislative session.
Go to top