South Fork Gas Price Survey Released for November 28, 2017
16 of 28 stations surveyed in East Hampton and Southampton are below the Long Island average
New York State Assemblyman Fred W. Thiele, Jr. (I, D, WF-Sag Harbor) today released his gasoline price survey for November 28, 2017.
Of the stations surveyed in western Southampton, 6 of 9 were at or below the average for Long Island. In eastern Southampton, 9 of 10 stations were at or below the L.I. average. In East Hampton, 1 of 8 stations was at or below the L.I. average. Currently, crude oil prices are $57 in world markets; up from $53 in the last survey in October. Local gas prices have increased from 4-10 cents since October at 14 of 27 stations. One station saw a decline of 6 cents and the remaining 12 stations were unchanged.
Thiele stated, "The price of gasoline in eastern Southampton ranges between $2.53 and $2.67 per gallon. In Southampton west of the Canal, the range is between $2.55 and $2.99. The range in East Hampton is between $2.65 and $3.43. In Southold the range is between $2.57 and $2.61. In Riverhead, the range is between $2.45 and $2.55. The Long Island average is $2.66, the New York City average is $2.77, and the State average is $2.68."
NEW YORK STATE GASOLINE PRICE COMPARISONS
LOCATION | November 28, 2017 AVERAGE PRICE1 | October 26, 2017 AVERAGE PRICE 2 | |
New York State3 | $2.68 | $2.64 +4 cents | +4 cents |
Nassau-Suffolk4 | $2.66 | $2.60 | +6 cents |
New York City5 | $2.77 | $2.76 | +1 cent |
SOUTH FORK STATIONS PRICED BELOW AREA AVERAGE (27 STATIONS)
LOCATION | November 28, 2017 |
South Fork | --------------- |
New York State | 17 |
Nassau-Suffolk | 16 |
New York City | 17 |
SOUTH PRICES FORK PRICE PER GALLON REGULAR 6
Nov 28, 2017 | Oct 26, 2017 | Change | |
Eastport Gas | $2.59 | $2.57 | +2 cents |
Gulf-Eastport | $2.59 | $2.57 | +2 cents |
USA-Westhampton | $2.99 | $2.99 | ------------ |
Speedway-Quogue | $2.59 | $2.65 | -6 cents |
Coastal-East Quogue | $2.55 | $2.55 | ------------ |
Gulf- East Quogue | $2.55 | $2.55 | ------------ |
Mobil-Hampton Bays | $2.89 | $2.79 | +10 cents |
Shell- Hampton Bays-W | $2.99 | $2.95 | +4 cents |
Shell-Hampton Bays-E | $2.65 | $2.59 | +6 cents |
Hampton Gas-Southampton | $2.55 | $2.49 | +6 cents |
Shell-Southampton | $2.55 | $2.47 | +8 cents |
Speedway-Southampton7 | $2.59 | $2.59 | -------------- |
Sunoco-Southampton | $2.53 | $2.47 | +6 cents |
BP-Southampton | $2.67 | $2.63 | +4 cents |
Coastal-Southampton8 | $2.59 | $2.55 | +4 cents |
Mobil-Southampton9 | $2.59 | $2.53 | +6 cents |
Shell-Water Mill | $2.65 | $2.59 | +6 cents |
Speedway-Bridgehampton10 | $2.65 | $2.59 | +6 cents |
Gulf-Bridgehampton | $2.65 | $2.65 | -------------- |
Speedway-Wainscot11 | $2.65 | $2.65 | -------------- |
Exxon-East Hampton | $2.79 | $2.79 | -------------- |
Gulf-Amagansett | $2.99 | $2.99 | -------------- |
Mobil-Amagansett | $3.19 | $3.19 | -------------- |
Shell-Amagansett | $3.19 | $3.19 | -------------- |
Citgo-Montauk | $3.29 | $3.29 | -------------- |
Mobil-Montauk | $3.31 | $3.31 | -------------- |
Montauk Fuel | $3.43 | $3.34 | +9 cents |
1. Per Gallon-Regular
2. Per Gallon-Regular
3. AAA Daily Fuel Gauge Report
4. AAA Daily Fuel Gauge Report
5. AAA Daily Fuel Gauge Report
6. cash only except where noted
7. cash/credit price
8. cash/credit price
9. cash/credit price
10. cash/credit price
11. cash/credit price